| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 25.00 |
| Southern League | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 12.50 |
| TOTAL | 8 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | 17 | 18.75 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 11/9/1948. | A | SL | 0-4 | 11000 | |
| 12/2/1949 | H | SL | 1-3 | 3243 | E. Jones |
| 19/11/1949 | A | SL | 0-8 | ||
| 25/3/1950 | H | SL | 1-1 | McGowan | |
| 22/4/1991. | H | Conf | 0-0 | 1721 | |
| 4/5/1991. | A | Conf | 0-2 | 3481 | |
| 7/2/1992. | H | Conf | 2-2 | 1828 | Davies, Humphreys |
| 28/3/1992. | A | Conf | 0-3 | 3073 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design