| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| Conference | 10 | 1 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 11 | 8 | 55.00 |
| National League | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 25.00 |
| FA Cup | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 100.00 |
| TOTAL | 16 | 2 | 3 | 3 | 8 | 11 | 4 | 1 | 3 | 16 | 13 | 50.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 20/11/2004. | A | FL2 | 1-2 | 3605 | Matias |
| 30/4/2005. | H | FL2 | 1-4 | 2390 | Birch |
| 10/10/2010. | H | Conf | 3-2 | 1587 | McPhee, Blair 2 |
| 9/4/2011. | A | Conf | 3-3 | 2402 | Blair 3 |
| 27/9/2011. | H | Conf | 1-1 | 1807 | N. Wright |
| 31/3/2012. | A | Conf | 2-1 | 3194 | Malbon, Rowe |
| 15/9/2012. | H | Conf | 0-0 | 1811 | |
| 20/10/2012. | A | FAC4q | 4-2 | 2092 | Malbon, Dunkley, L. Vaughan (pen), Johnson |
| 9/3/2013. | A | Conf | 3-1 | 4629 | Malbon 2, Gash |
| 19/12/2013. | A | Conf | 1-3 | 3086 | Gash |
| 5/4/2014. | H | Conf | 0-1 | 2176 | |
| 20/9/2014. | H | Conf | 0-1 | 2093 | |
| 22/11/2014. | A | Conf | 2-0 | 3446 | Johnson, Byrne |
| 8/8/2015. | H | NL | 2-2 | 3459 | Styche, Verma |
| 28/11/2015. | A | NL | 0-1 | 3894 | |
| 6/11/2021. | H | FAC1 | 1-0 | 2799 | Hemmings (pen) |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design