| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 12 | 3 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 8 | 50.00 |
| TOTAL | 12 | 3 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 8 | 50.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 27/9/2005. | A | Conf | 0-2 | 1012 | |
| 21/2/2006. | H | Conf | 1-0 | 1302 | Russell |
| 30/9/2006. | H | Conf | 0-1 | 1458 | |
| 28/4/2007. | A | Conf | 0-0 | 1664 | |
| 6/10/2007. | H | Conf | 1-1 | 1462 | Constable |
| 27/3/2008. | A | Conf | 4-0 | 595 | Christie 2, Barnes-Homer, Russell |
| 20/12/2008. | A | Conf | 0-2 | 1022 | |
| 10/3/2009. | H | Conf | 2-0 | 1211 | OG (Glenn Wilson), Richards |
| 17/10/2009. | H | Conf | 1-0 | 1276 | Caines |
| 23/1/2010. | A | Conf | 2-2 | 800 | Finnigan, McPhee |
| 2/10/2010. | A | Conf | 0-2 | 1483 | |
| 8/3/2011. | H | Conf | 0-0 | 1816 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design