| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 14 | 1 | 3 | 3 | 10 | 12 | 2 | 1 | 4 | 13 | 14 | 35.71 |
| Bob Lord Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.00 |
| TOTAL | 15 | 1 | 3 | 3 | 10 | 12 | 3 | 1 | 4 | 14 | 14 | 40.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 24/11/1990. | A | Conf | 0-0 | 925 | |
| 23/3/1991. | H | Conf | 1-2 | 1012 | Hadley |
| 17/8/1991. | A | Conf | 1-3 | 823 | Forsyth (pen) |
| 17/12/1991. | A | BLT2 | 1-0 | 408 | Howell |
| 25/4/1992. | H | Conf | 3-3 | 1541 | Howell, Grainger, Benton |
| 5/12/1992. | H | Conf | 1-1 | 1175 | Hadley |
| 23/1/1993. | A | Conf | 1-3 | 1069 | Gordon |
| 4/9/1993. | H | Conf | 0-0 | 1009 | |
| 30/10/1993. | A | Conf | 5-1 | 1191 | Forsyth, Humphreys 3, Purdie |
| 28/8/1995. | A | Conf | 4-5 | 1092 | Yates 2, Casey, May (pen) |
| 24/2/1996. | H | Conf | 4-3 | 1715 | Davies, Casey 2, Hughes |
| 26/8/1996. | H | Conf | 1-2 | 2087 | Bignot |
| 9/11/1996. | A | Conf | 2-0 | 1610 | Hughes, Doherty |
| 13/12/1997. | A | Conf | 0-2 | 746 | |
| 2/5/1998. | H | Conf | 0-1 | 1709 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design