| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| Football League Division 3 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 50.00 |
| Conference | 10 | 2 | 0 | 3 | 8 | 10 | 3 | 1 | 1 | 12 | 8 | 55.00 |
| TOTAL | 18 | 4 | 1 | 4 | 13 | 15 | 3 | 2 | 4 | 15 | 14 | 47.22 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 26/12/2000. | H | FLD3 | 1-0 | 3842 | Durnin |
| 23/1/2001. | A | FLD3 | 1-2 | 1712 | Broughton |
| 1/9/2001. | H | FLD3 | 1-1 | 2387 | Blake |
| 29/1/2002. | A | FLD3 | 1-1 | 4321 | Smith |
| 9/8/2003. | H | FLD3 | 2-1 | 3180 | Henriksen 2(1 pen) |
| 10/1/2004. | A | FLD3 | 0-1 | 4574 | |
| 21/8/2004. | A | FL2 | 1-2 | 3859 | Roberts |
| 28/3/2005. | H | FL2 | 1-3 | 3237 | Rawle |
| 16/8/2008. | A | Conf | 2-4 | 2479 | Barnes-Homer, Richards |
| 9/12/2008. | H | Conf | 2-0 | 1266 | Lowe, Richards |
| 8/9/2009. | H | Conf | 3-1 | 1378 | Barnes-Homer, Caines, McPhee |
| 24/4/2010. | A | Conf | 3-3 | 2734 | Byrne, Knights, McPhee |
| 21/8/2010. | H | Conf | 1-3 | 1487 | Shaw (pen) |
| 26/3/2011. | A | Conf | 2-1 | 2079 | McPhee, Briggs |
| 24/9/2011. | A | Conf | 3-0 | 2522 | Storer, N. Wright, Vaughan (pen) |
| 28/4/2012. | H | Conf | 0-3 | 3565 | |
| 18/8/2012. | H | Conf | 2-3 | 1770 | Byrne, Johnson |
| 12/1/2013. | A | Conf | 2-0 | 2405 | Demetriou, L. Vaughan |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design