| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 22 | H | Darlaston | L | 6-2 | P.Wassall 4 (1 pen), Gilbert, B. Wassall | ||
| Aug 24 . | H | Hednesford Town | L | 3-0 | B. Wassall 2, Gilbert | ||
| Aug 29 | A | Banbury Spencer | L | 7-0 | Gosling 2, B. Wassall 2, Gilbert, P. Wassall, Dixon | ||
| Sep 1 | A | Hednesford Town | L | 2-1 | P. Wassall 2 | ||
| Sep 5 | H | Redditch United | FAC1q | 1-0 | P. Wassall | ||
| Sep 12 | A | Stourbridge | L | 1-1 | P. Wassall (pen) | ||
| Sep 19 | H | GKN (Sankey) | FAC2q | 3-0 | Gosling, P. Wassall, Henderson | ||
| Sep 26 | H | Lower Gornal Athletic | WSC1 | 6-0 | P. Wassall 4, B. Wassall, Gosling | ||
| Sep 29 | A | Stourbridge | WMLC1 | 1-1 | Gilbert | ||
| Oct 3 . | H | Dudley Town | FAC3q | 2-1 | Gosling, Gilbert | ||
| Oct 10 . | H | Burton Albion | BSC2 | 6-1 | P. Wassall, Gilbert 2, Dixon, OG (Finney), Henderson | ||
| Oct 17 . | H | Rugby Town | FAC4q | 5-1 | Gilbert 3, P. Wassall, Dixon | ||
| Oct 24 | A | Halesowen Town | L | 4-0 | Gilbert, P. Wassall, Cox, B. Wassall | ||
| Oct 31 | H | Redditch United | L | 2-1 | P. Wassall, Gilbert | ||
| Nov 7 | H | Stratford Town | BSC3 | 5-0 | P. Wassall 4, Gilbert | ||
| Nov 14 . | H | Hull City | FAC1 | 1-4 | 6619 | Gosling | |
| Nov 21 . | H | Dudley Town | WSC2 | 2-3 | B. Wassall, P. Wassall | ||
| Nov 28 | H | Bilston Town | L | 5-1 | P. Wassall 4, Gilbert | ||
| Dec 5 | A | Stratford Town | L | 2-1 | B. Wassall, Gosling | ||
| Dec 12 | H | Atherstone Town | L | 8-1 | B. Wassall 2, P. Wassall 2, Gosling, Gilbert, Dixon 2 | ||
| Dec 19 | A | Tamworth | L | 1-1 | Gosling | ||
| Dec 25 | H | Sutton Coldfield Town | L | 4-1 | Gosling, B. Wassall 2, Gilbert | ||
| Dec 26 | A | Brierley Hill Alliance | L | 1-0 | B. Wassall | ||
| Jan 2 | A | Darlaston | L | 5-0 | P. Wassall 2, B. Wassall, Dixon 2 | ||
| Jan 9 | H | Stourbridge | WMLC1r | 1-3 | Buxton | ||
| Jan 16 | H | Nuneaton Borough | BSCsf | 3-0 | P. Wassall, B. Wassall, Bailey | ||
| Jan 30 | H | Dudley Town | WSC2 | 5-4 | Gilbert 4, P. Wassall | ||
| Feb 6 | H | Banbury Spencer | L | 5-2 | Gilbert 3, P. Wassall, Gosling | ||
| Feb 13 | A | Walsall Reserves | L | 3-1 | Gosling, P. Wassall, Gilbert | ||
| Feb 20 | H | Dudley Town | L | 1-0 | Taylor | ||
| Feb 24 . | A | Hereford United | WSCsf | 0-0 | 3341 | ||
| Feb 27 | A | Bedworth Town | L | 1-0 | Gilbert | ||
| Mar 6 . | H | Halesowen Town | L | 2-2 | P. Wassall 2 | ||
| Mar 13 . | A | Redditch United | L | 0-0 | |||
| Mar 20 . | N | Dudley Town | BSCF | 3-1 | P. Wassall 2, Gilbert | ||
| Mar 22 . | H | Lye Town | L | 3-1 | P. Wassall, Gilbert 2 (1 pen) | ||
| Mar 25 | A | Moor Green | L | 6-2 | B. Wassall 2, P. Wassall, Gilbert 2 | ||
| Mar 27 | A | Lower Gornal Athletic | L | 2-2 | Gilbert, P. Wassall | ||
| Mar 29 | A | Sutton Coldfield Town | L | 2-1 | B. Wassall (pen), P. Wassall | ||
| Apr 1 . | A | Dudley Town | L | 2-1 | P. Wassall (pen), Gilbert | ||
| Apr 3 . | H | Hereford United | WSCsfr | 4-1 | 2430 | Gilbert 3, Buxton | |
| Apr 5 | H | Stourbridge | L | 3-1 | P. Wassall 2, Gilbert | ||
| Apr 7 | A | Bromsgrove Rovers | L | 3-2 | B. Wassall, Gilbert, Gosling | ||
| Apr 10 | A | Bilston Town | L | 2-0 | P. Wassall, B. Wassall | ||
| Apr 12 . | H | Bromsgrove Rovers | L | 3-0 | P. Wassall (pen), B. Wassall, Gilbert | ||
| Apr 14 | A | Lye Town | L | 1-1 | Bailey | ||
| Apr 17 | H | Stratford Town | L | 3-0 | P. Wassall 2 (1 pen), Gilbert | ||
| Apr 19 . | H | Brierley Hill Alliance | L | 5-1 | P. Wassall 2, B. Wassall 2, Gilbert | ||
| Apr 20 . | H | Bedworth Town | L | 3-1 | P. Wassall 2, Gilbert | ||
| Apr 23 . | H | Worcester City | WSCF(1) | 1-3 | P. Wassall | ||
| Apr 24 . | A | Atherstone Town | L | 2-3 | Gilbert, Naylor | ||
| Apr 26 . | H | Lower Gornal Athletic | L | 2-4 | B. Wassall, A. Taylor | ||
| Apr 28 . | H | Walsall Reserves | L | 6-2 | O'Brien 4, Gilbert 2 (1 pen) | ||
| Apr 29 | H | Moor Green | L | 7-0 | B. Wassall 3, Gosling 2, O'Brien, A. Taylor | ||
| May 1 . | H | Tamworth | L | 6-0 | P. Wassall, Henderson, Buxton, Gilbert 2, Gosling | ||
| May 4 . | A | Worcester City | WSCF(2) | 1-3 | 4804 | Gosling | |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design