| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 9 . | H | Mansfield Town | L | 2-1 | 3180 | Henriksen 2(1 pen) | |
| Aug 13 . | A | Ipswich Town | LC1 | 0-1 | 11119 | ||
| Aug 16 . | A | Darlington | L | 2-0 | 11600 | D. Williams, Bishop | |
| Aug 23 . | H | Bury | L | 0-2 | 2548 | ||
| Aug 25 . | A | Cheltenham Town | L | 1-2 | 4879 | D. Williams | |
| Aug 30 . | H | Oxford United | L | 1-1 | 3262 | Willis | |
| Sep 6 . | A | Bristol Rovers | L | 0-1 | 6791 | ||
| Sep 13 . | A | Macclesfield Town | L | 1-1 | 1988 | D. Williams | |
| Sep 16 . | H | Scunthorpe United | L | 0-2 | 2162 | ||
| Sep 20 . | H | Lincoln City | L | 1-2 | 2462 | Dyer | |
| Sep 27 . | A | Hull City | L | 1-6 | 13683 | J. Williams | |
| Sep 30 . | A | Huddersfield Town | L | 0-1 | 8275 | ||
| Oct 4 . | H | Carlisle United | L | 2-1 | 2488 | Bishop, D. Williams | |
| Oct 11 . | H | Southend United | L | 1-2 | 2439 | Melligan | |
| Oct 14 . | A | Queens Park Rangers | LDV1 | 0-2 | 3761 | ||
| Oct 18 . | A | Swansea City | L | 0-0 | 6825 | ||
| Oct 21 . | A | Northampton Town | L | 1-0 | 4089 | Parrish | |
| Oct 25 . | H | Doncaster Rovers | L | 0-2 | 3393 | ||
| Nov 1 . | H | Cambridge United | L | 2-2 | 2401 | Parrish, J. Williams | |
| Nov 8 . | H | Northwich Victoria | FAC1 | 2-1 | 2052 | Bennett 2 | |
| Nov 15 . | A | Rochdale | L | 1-0 | 2498 | Gadsby | |
| Nov 22 . | H | Torquay United | L | 1-2 | 2725 | D. Williams | |
| Nov 29 . | A | Boston United | L | 2-2 | 2174 | Hinton (pen), White | |
| Dec 6 . | A | Woking | FAC2 | 3-0 | 3484 | Bennett 2, Burton | |
| Dec 13 . | H | Leyton Orient | L | 2-1 | 2605 | OG (Mark Peters), Gadsby | |
| Dec 21 . | A | York City | L | 0-1 | 2973 | ||
| Dec 26 . | A | Yeovil Town | L | 2-1 | 5460 | J. Williams, Parrish | |
| Dec 28 . | H | Bristol Rovers | L | 1-0 | 3411 | Bennett | |
| Jan 3 . | H | Wolverhampton Wanderers | FAC3 | 1-1 | 6005 | J. Williams | |
| Jan 10 . | A | Mansfield Town | L | 0-1 | 4574 | ||
| Jan 13 . | A | Wolverhampton Wanderers | FAC3r | 0-2 | 25808 | ||
| Jan 17 . | H | Darlington | L | 1-1 | 2550 | Murray | |
| Jan 24 . | A | Bury | L | 0-0 | 2526 | ||
| Jan 31 . | A | Oxford United | L | 1-2 | 6057 | Murray | |
| Feb 7 . | H | Yeovil Town | L | 0-1 | 3255 | ||
| Feb 10 . | H | Cheltenham Town | L | 0-0 | 3803 | ||
| Feb 14 . | A | Southend United | L | 0-3 | 3716 | ||
| Feb 21 . | H | Swansea City | L | 2-0 | 3407 | Foster, Christiansen | |
| Feb 27 . | A | Doncaster Rovers | L | 0-5 | 7594 | ||
| Mar 2 . | H | Northampton Town | L | 2-1 | 2699 | Keates, Bennett | |
| Mar 6 . | H | York City | L | 4-1 | 2569 | Foster (pen), Bennett, Yates, Murray | |
| Mar 13 . | A | Leyton Orient | L | 1-1 | 3764 | Yates (pen) | |
| Mar 16 . | A | Scunthorpe United | L | 2-0 | 2512 | Foster, Keates | |
| Mar 20 . | H | Macclesfield Town | L | 1-4 | 2666 | Rickards | |
| Mar 27 . | A | Lincoln City | L | 1-1 | 4797 | Brown | |
| Apr 3 . | H | Hull City | L | 1-1 | 3853 | Brown | |
| Apr 10 . | A | Carlisle United | L | 0-1 | 7296 | ||
| Apr 12 . | H | Huddersfield Town | L | 2-1 | 4051 | Hatswell, OG (Anthony Lloyd) | |
| Apr 17 . | A | Cambridge United | L | 0-0 | 3576 | ||
| Apr 24 . | H | Rochdale | L | 0-1 | 3580 | ||
| May 1 . | A | Torquay United | L | 1-1 | 5515 | Hatswell | |
| May 8 . | H | Boston United | L | 2-0 | 3047 | Brown, J. Williams | |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design