| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | York City | 16 | 4 | 4 | 0 | 11 | 4 | 6 | 2 | 0 | 17 | 5 | 19 | 36 |
| 2 | Chester | 16 | 4 | 2 | 1 | 17 | 8 | 3 | 5 | 1 | 15 | 11 | 13 | 28 |
| 3 | Southport | 16 | 6 | 2 | 1 | 16 | 6 | 2 | 2 | 3 | 7 | 7 | 10 | 28 |
| 4 | Kings Lynn Town | 14 | 5 | 3 | 0 | 20 | 11 | 2 | 2 | 2 | 8 | 11 | 6 | 26 |
| 5 | Farsley Celtic | 15 | 4 | 0 | 2 | 10 | 9 | 4 | 1 | 4 | 15 | 11 | 5 | 25 |
| 6 | Guiseley | 15 | 4 | 2 | 1 | 13 | 6 | 3 | 1 | 4 | 16 | 17 | 6 | 24 |
| 7 | Brackley Town | 14 | 4 | 3 | 0 | 16 | 3 | 2 | 1 | 4 | 8 | 8 | 13 | 22 |
| 8 | Spennymoor Town | 14 | 4 | 1 | 1 | 17 | 9 | 2 | 3 | 3 | 9 | 9 | 8 | 22 |
| 9 | Alfreton Town | 15 | 4 | 1 | 3 | 16 | 11 | 3 | 0 | 4 | 11 | 11 | 5 | 22 |
| 10 | Boston United | 14 | 4 | 2 | 0 | 12 | 3 | 2 | 2 | 4 | 8 | 12 | 5 | 22 |
| 11 | Hereford | 15 | 3 | 3 | 0 | 7 | 4 | 3 | 1 | 5 | 11 | 16 | -2 | 22 |
| 12 | Darlington | 15 | 5 | 2 | 2 | 11 | 6 | 1 | 1 | 4 | 6 | 12 | -1 | 21 |
| 13 | Gloucester City | 16 | 4 | 2 | 2 | 14 | 10 | 2 | 1 | 5 | 11 | 22 | -7 | 21 |
| 14 | Gateshead | 13 | 4 | 2 | 2 | 10 | 7 | 1 | 3 | 1 | 5 | 5 | 3 | 20 |
| 15 | Kidderminster Harriers | 15 | 2 | 1 | 4 | 9 | 10 | 3 | 2 | 3 | 12 | 10 | 1 | 18 |
| 16 | AFC Telford United | 15 | 3 | 2 | 4 | 15 | 17 | 2 | 1 | 3 | 7 | 9 | -4 | 18 |
| 17 | Leamington | 14 | 3 | 1 | 3 | 8 | 8 | 1 | 2 | 4 | 9 | 18 | -9 | 15 |
| 18 | Altrincham | 13 | 3 | 1 | 1 | 13 | 7 | 0 | 4 | 4 | 6 | 15 | -3 | 14 |
| 19 | Blyth Spartans | 15 | 2 | 2 | 4 | 10 | 14 | 1 | 1 | 5 | 2 | 14 | -16 | 12 |
| 20 | Kettering Town | 14 | 3 | 1 | 4 | 13 | 14 | 0 | 1 | 5 | 5 | 13 | -9 | 11 |
| 21 | Curzon Ashton | 14 | 2 | 1 | 4 | 10 | 11 | 0 | 3 | 4 | 7 | 13 | -7 | 10 |
| 22 | Bradford (Park Avenue) | 16 | 1 | 2 | 5 | 6 | 20 | 1 | 1 | 6 | 3 | 25 | -36 | 9 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design