| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 20 . | A | Yeovil Town | L | 0-8 | |||
| Aug 27 . | H | Torquay United Reserves | L | 2-2 | Grant 2 | ||
| Aug 29 | A | Lovells Athletic | L | 0-3 | |||
| Sep 3 . | H | Yeovil Town | L | 4-4 | Mitchell, Jowett 2, Emanuel | ||
| Sep 5 | A | Worcester City | WSC1 | 2-2 | 4555 | Fenney, Mitchell | |
| Sep 7 | H | Chelmsford City | SLC1 | 2-3 | Mitchell, McGowan | ||
| Sep 10 . | H | Bath City | L | 2-1 | Mitchell, Davie | ||
| Sep 12 | A | Hednesford Town | BSC1 | 3-4 | Joyner 2, J. Robertson | ||
| Sep 17 | A | Stourbridge | FACp | 0-0 | |||
| Sep 24 | H | Stourbridge | FACpr | 2-3 | Grant, Mitchell | ||
| Oct 8 | H | Chingford | L | 2-1 | Jowett, Johnson | ||
| Oct 15 | H | Barry Town | L | 2-4 | Mitchell, Hicklin | ||
| Oct 22 . | A | Chelmsford City | L | 2-4 | Mitchell, Haycox | ||
| Oct 29 | A | Headington United | L | 3-2 | Haycox, McIntosh, Mitchell | ||
| Nov 3 | A | Chingford | L | 3-2 | Mitchell, Jowett, Haycox | ||
| Nov 5 | A | Gillingham | L | 2-4 | Mitchell, Jowett | ||
| Nov 12 . | H | Merthyr Tydfil | L | 0-1 | |||
| Nov 19 | A | Colchester United | L | 0-8 | |||
| Nov 26 | H | Worcester City | WSC1r | 2-4 | McGowan, Jowett | ||
| Dec 3 | H | Headington United | L | 3-1 | McGowan 2, McIntosh | ||
| Dec 10 | A | Bedford Town | L | 0-2 | |||
| Dec 17 | H | Hastings United | L | 1-1 | Corbett | ||
| Dec 24 | H | Hereford United | L | 3-0 | Haycox 3 | ||
| Dec 26 . | H | Gloucester City | L | 3-0 | Mitchell, Haycox, Corbett | ||
| Dec 27 | A | Gloucester City | L | 0-1 | |||
| Dec 31 . | H | Weymouth | L | 2-2 | Galley, Jowett | ||
| Jan 14 | A | Hereford United | L | 2-4 | 4235 | Galley, Jowett | |
| Jan 21 . | H | Guildford City | L | 0-3 | |||
| Jan 28 . | A | Barry Town | L | 4-2 | Galley 2, Mitchell, Tinkler | ||
| Feb 4 . | H | Dartford | L | 1-0 | Davie | ||
| Feb 11 . | A | Guildford City | L | 1-4 | McIntosh | ||
| Feb 18 | H | Lovells Athletic | L | 0-3 | |||
| Feb 25 . | H | Exeter City Reserves | L | 0-0 | |||
| Mar 1 | A | Weymouth | L | 1-3 | Galley | ||
| Mar 4 . | H | Chelmsford City | L | 2-2 | McGowan, Tinkler | ||
| Mar 8 | A | Dartford | L | 1-3 | Hicklin | ||
| Mar 11 | A | Merthyr Tydfil | L | 1-2 | Tinkler | ||
| Mar 15 | A | Hastings United | L | 3-5 | Haycox, McGowan 2 | ||
| Mar 18 | A | Exeter City Reserves | L | 1-1 | McGowan | ||
| Mar 25 | H | Colchester United | L | 1-1 | McGowan | ||
| Mar 29 | A | Cheltenham Town | L | 1-1 | Emanuel | ||
| Apr 1 | A | Bath City | L | 1-1 | McGowan | ||
| Apr 3 | H | Gravesend & Northfleet | L | 3-2 | Mitchell, Tatum, Tinkler | ||
| Apr 7 | A | Worcester City | L | 1-2 | McGowan | ||
| Apr 10 . | H | Worcester City | L | 1-0 | McGowan | ||
| Apr 12 | H | Gillingham | L | 0-2 | |||
| Apr 15 | A | Gravesend & Northfleet | L | 0-4 | |||
| Apr 19 | H | Tonbridge | L | 1-0 | Tinkler | ||
| Apr 22 . | H | Cheltenham Town | L | 1-3 | Haycox | ||
| Apr 29 | H | Bedford Town | L | 3-3 | Haycox 2, Mitchell | ||
| May 3 | A | Tonbridge | L | 0-2 | |||
| May 6 | A | Torquay United Reserves | L | 1-3 | Haycox | ||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design