| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 23 . | H | Merthyr Tydfil | L | 1-4 | 1443 | Humphries | |
| Aug 26 | H | Hereford United | L | 1-3 | 1203 | Mitchell (pen) | |
| Aug 30 . | A | Cheltenham Town | L | 0-4 | |||
| Sep 2 | H | Nuneaton Borough | SLC1(1) | 1-2 | 822 | Chilvers | |
| Sep 6 . | A | Rugby Town | IZC1 | 1-1 | Humphries | ||
| Sep 8 | H | Hednesford Town | BSC1 | 5-1 | Humphries 2, Millington, Quigley, Haycox (pen) | ||
| Sep 11 . | A | Nuneaton Borough | SLC1(2) | 3-10 | Quigley, Owen, Millington | ||
| Sep 13 . | A | Bath City | L | 1-6 | Millington | ||
| Sep 16 | H | Rugby Town | IZC1 | 2-0 | Quigley, Haycox (pen) | ||
| Sep 17 . | A | Hereford United | L | 0-1 | 2896 | ||
| Sep 20 | A | Oswestry Town | FAC1q | 3-5 | Millington, Cotton, Mitchell (pen) | ||
| Sep 27 | H | Corby Town | L | 4-4 | Humphries, Hadlington, Millington, Wooding | ||
| Oct 4 | H | Burton Albion | IZC1 | 0-1 | |||
| Oct 7 | H | Halesowen Town | WSC1 | 6-1 | Handy 2, Millington, Humphries 2, Wooding | ||
| Oct 11 . | H | Banbury Spencer | BSC2 | 1-0 | Humphries | ||
| Oct 13 . | H | Worcester City | SLC2 | 0-6 | |||
| Oct 18 | H | Burton Albion | L | 1-0 | Millington | ||
| Oct 25 | H | Worcester City | WSC2 | 1-1 | Cotton | ||
| Nov 1 . | H | Rugby Town | L | 5-2 | Cotton 2, Brazier, Humphries, OG (McCormack) | ||
| Nov 8 . | A | Burton Albion | BSC3 | 5-1 | Humphries 3 (1 pen), Cotton, Watton | ||
| Nov 15 | H | Gloucester City | L | 1-2 | Cotton | ||
| Nov 22 | H | Gloucester City | WFAC4 | 2-3 | Humphries, Watton | ||
| Nov 29 | H | Worcester City | L | 1-3 | Cotton | ||
| Dec 6 | A | Nuneaton Borough | IZC1 | 2-2 | Cotton 2 | ||
| Dec 13 | H | Wisbech | L | 4-3 | Cotton, Handy, Wooding, Mitchell | ||
| Dec 20 | A | Merthyr Tydfil | L | 0-3 | |||
| Dec 26 | H | Wellington Town | L | 0-3 | |||
| Jan 3 . | H | Cheltenham Town | L | 0-2 | |||
| A | Burton Albion | IZC1 | 2-1 | Millington, Humphries | |||
| Jan 14 | H | Wellington Town | IZC1 | 2-4 | Hadlington, Wooding | ||
| Jan 31 | H | Bath City | L | 1-5 | OG (Book) | ||
| A | Worcester City | WSC2r | 1-3 | 2237 | Wooding | ||
| Feb 7 | H | Nuneaton Borough | IZC1 | 2-2 | OG (Dallas), Wooding (pen) | ||
| Feb 14 . | A | Corby Town | L | 1-2 | Taylor | ||
| Feb 21 . | A | Wisbech | L | 0-7 | |||
| Feb 28 . | H | Boston United | L | 1-1 | Staples | ||
| H | Stourbridge | BSCsf | 0-3 | ||||
| Mar 10 | H | Kettering Town | L | 2-2 | Handy, Cotton | ||
| Mar 14 . | A | Burton Albion | L | 0-2 | |||
| A | Wellington Town | IZC1 | 0-4 | ||||
| Mar 21 . | A | Gloucester City | L | 2-1 | Taylor 2 | ||
| Mar 27 . | A | Wellington Town | L | 1-3 | Taylor | ||
| Mar 28 | H | Lovells Athletic | L | 2-1 | Cotton 2 | ||
| Mar 30 | H | Headington United | L | 2-0 | Staples (pen), Cotton | ||
| Mar 31 . | A | Barry Town | L | 1-3 | Handy | ||
| Apr 4 | A | Worcester City | L | 0-1 | |||
| Apr 11 | H | Nuneaton Borough | L | 0-3 | |||
| Apr 13 . | A | Boston United | L | 1-4 | Burns | ||
| Apr 18 . | A | Kettering Town | L | 3-4 | Staples 2, Burns | ||
| H | Barry Town | L | 3-1 | Burns 2, OG (Loade) | |||
| Apr 25 . | A | Headington United | L | 0-4 | |||
| A | Nuneaton Borough | L | 0-5 | ||||
| A | Rugby Town | L | 1-2 | OG (McLachlan) | |||
| A | Lovells Athletic | L | 2-3 | ? | |||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design