| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 18 . | A | Barrow | L | 3-1 | 1328 | Lilwall, Davies, Howell | |
| Aug 20 . | H | Bath City | L | 3-2 | 1404 | McGrath, Burton, Howell | |
| Aug 25 . | H | Fisher Athletic | L | 3-3 | 1009 | OG (Collins), Davies, Whitehouse | |
| Aug 27 . | A | Yeovil Town | L | 0-2 | 3828 | ||
| Sep 1 . | A | Welling United | L | 0-1 | 919 | ||
| Sep 3 . | H | Macclesfield Town | L | 0-0 | 1448 | ||
| Sep 8 . | H | Barnet | L | 0-3 | 1344 | ||
| Sep 11 . | A | Cheltenham Town | L | 0-0 | 1496 | ||
| Sep 15 . | A | Runcorn | L | 1-5 | 744 | Weir | |
| Sep 22 . | H | Boston United | L | 3-3 | 1033 | Davies, Howell, Forsyth (pen) | |
| Sep 29 . | H | Stafford Rangers | L | 2-1 | 1107 | McGrath, Howell | |
| Oct 2 . | A | Altrincham | L | 2-1 | 655 | Howell 2 | |
| Oct 6 . | A | Stroud | WFAC2 | 3-3 | 284 | Forsyth (pen), Davies 2 | |
| Oct 8 . | H | Stroud | WFAC2r | 2-3 | 828 | Shilvock, Burton | |
| Oct 13 . | H | Gateshead | L | 2-3 | 922 | Shilvock, Howell | |
| Oct 16 . | A | Macclesfield Town | L | 0-0 | 1072 | ||
| Oct 20 . | H | Northwich Victoria | L | 3-1 | 1055 | Forsyth 2, Weir | |
| Oct 27 . | A | Bromsgrove Rovers | FAC4q | 2-1 | 2372 | Davies 2 | |
| Nov 3 . | A | Sutton United | L | 2-1 | 778 | Howell, Forsyth | |
| Nov 10 . | H | Runcorn | L | 3-1 | 1158 | Davies 2, Howell | |
| Nov 17 . | A | Woking | FAC1 | 0-0 | 3249 | ||
| Nov 21 . | H | Woking | FAC1r | 1-1 | 2827 | Davies | |
| Nov 24 . | A | Slough Town | L | 0-0 | 925 | ||
| Nov 26 . | H | Woking | FAC1r | 1-2 | 3015 | Lilwall | |
| Dec 1 . | A | Wycombe Wanderers | L | 3-2 | 3041 | Humphreys 2, Howell | |
| Dec 3 . | H | Cheltenham Town | L | 2-0 | 1510 | Howell, Hadley | |
| Dec 10 . | H | Yeovil Town | BLT2 | 3-2 | 672 | Howell, Forsyth, Hadley | |
| Dec 15 . | H | Altrincham | L | 0-1 | 1121 | ||
| Dec 26 . | A | Merthyr Tydfil | L | 2-1 | 814 | Hadley, Howell | |
| Dec 29 . | A | Bath City | L | 1-4 | 878 | Forsyth (pen) | |
| Jan 5 . | A | Kettering Town | L | 1-4 | 3112 | Howell | |
| Jan 7 . | H | Halesowen Town | WSC2 | 2-2 | 845 | Davies 2 | |
| Jan 12 . | H | Sutton United | FAT1 | 4-2 | 1201 | Howell, Forsyth, Carroll, Hadley | |
| Jan 19 . | H | Wycombe Wanderers | L | 1-2 | 1521 | Weir | |
| Jan 22 . | A | Halesowen Town | WSC2r | 4-4 | 915 | Davies 2, Hadley, Attwood | |
| Jan 26 . | A | Northwich Victoria | L | 1-1 | 656 | Carroll | |
| Feb 2 . | H | Dover Athletic | FAT2 | 1-0 | 1455 | Howell | |
| Feb 5 . | A | Runcorn | BLTqf | 2-1 | 522 | Benton, Humphreys | |
| Feb 18 . | H | Telford United | L | 1-3 | 1408 | Forsyth | |
| Feb 23 . | H | Bath City | FAT3 | 3-1 | 1412 | Howell, Davies, Humphreys | |
| Mar 2 . | H | Yeovil Town | L | 0-0 | 1048 | ||
| Mar 6 . | A | Stafford Rangers | L | 1-3 | 856 | Forsyth (pen) | |
| Mar 9 . | A | Telford United | L | 0-1 | 1336 | ||
| Mar 12 . | A | Barrow | BLTsf(1) | 0-2 | 1504 | ||
| Mar 16 . | H | Emley | FATqf | 3-0 | 2408 | Hadley 2, Barnett | |
| Mar 18 . | H | Barrow | BLTsf(2) | 2-4 | 808 | Wilcox, Carroll | |
| Mar 20 . | H | Halesowen Town | WSC2r | 2-1 | 726 | Dodd, Davies | |
| Mar 23 . | H | Slough Town | L | 1-2 | 1012 | Hadley | |
| Mar 25 . | H | Merthyr Tydfil | L | 1-2 | 1025 | Congrave | |
| Mar 28 . | A | Stourbridge | WSCsf | 3-0 | 805 | Taylor, Whitehouse, McGrath | |
| Mar 30 . | A | Boston United | L | 1-3 | 1276 | Wilcox | |
| Apr 1 . | H | Welling United | L | 1-2 | 907 | Howell | |
| Apr 6 . | H | Witton Albion | FATsf(1) | 1-0 | 2865 | Whitehouse | |
| Apr 8 . | A | Barnet | L | 3-2 | 2521 | Howell, Whitehouse, Humphreys | |
| Apr 13 . | A | Witton Albion | FATsf(2) | 3-4 | 3800 | Weir, Howell, Hadley | |
| Apr 16 . | N | Witton Albion | FATsfr | 2-1 | 3277 | Hadley, Forsyth | |
| Apr 20 . | H | Sutton United | L | 1-0 | 936 | Weir | |
| Apr 22 . | H | Colchester United | L | 0-0 | 1721 | ||
| Apr 24 . | A | Gateshead | L | 1-2 | 418 | Weir | |
| Apr 27 . | H | Kettering Town | L | 3-0 | 1517 | Humphreys, Wilcox, Whitehouse | |
| Apr 29 . | A | Fisher Athletic | L | 1-1 | 302 | Davies | |
| May 1 . | A | Sutton Coldfield Town | WSCf(1) | 3-0 | 272 | Barnett, Taylor, Attwood | |
| May 2 . | H | Barrow | L | 3-1 | 921 | Forsyth 2 (2 pens), Whitehouse | |
| May 4 . | A | Colchester United | L | 0-2 | 3481 | ||
| May 6 . | H | Sutton Coldfield Town | WSCf(2) | 2-1 | 769 | Davies, Attwood | |
| May 11 . | N | Wycombe Wanderers | FATf | 1-2 | 34842 | Hadley | |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design