| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 16 . | A | Stalybridge Celtic | L | 1-2 | 1013 | Yates | |
| Aug 18 . | H | Northwich Victoria | L | 1-1 | 2023 | OG (Wayne Fairclough) | |
| Aug 23 . | H | Gateshead | L | 1-1 | 1592 | Smith | |
| Aug 25 . | A | Morecambe | L | 1-3 | 1533 | Smith | |
| Aug 30 . | H | Hayes | L | 1-0 | 1706 | Cartwright | |
| Sep 7 . | A | Leek Town | L | 0-0 | 1057 | ||
| Sep 13 . | H | Stevenage Borough | L | 1-3 | 1941 | Doherty | |
| Sep 20 . | A | Dover Athletic | L | 4-0 | 1182 | Arnold, Doherty, Deakin, Yates | |
| Sep 23 . | A | Yeovil Town | L | 0-1 | 2129 | ||
| Sep 27 . | H | Farnborough Town | L | 2-0 | 1587 | Brindley, Smith | |
| Sep 29 . | H | Cheltenham Town | L | 1-2 | 2320 | Arnold | |
| Oct 4 . | A | Hednesford Town | L | 0-3 | 1817 | ||
| Oct 11 . | A | Southport | L | 2-1 | 1200 | Doherty (pen), Deakin | |
| Oct 18 . | H | Rushden & Diamonds | L | 1-2 | 2210 | Yates | |
| Oct 25 . | A | Blyth Spartans | FAC4q | 1-2 | 656 | Casey | |
| Nov 1 . | H | Woking | L | 1-1 | 1920 | Doherty (pen) | |
| Nov 8 . | A | Halifax Town | L | 1-2 | 1799 | Willetts | |
| Nov 15 . | A | Rushden & Diamonds | L | 1-4 | 2234 | Doherty | |
| Nov 17 . | H | Hednesford Town | BLT2 | 0-2 | 734 | ||
| Nov 22 . | H | Kettering Town | L | 4-1 | 1874 | Doherty 2(1 pen), Bignall, Willetts | |
| Nov 29 . | A | Farnborough Town | L | 3-3 | 678 | Yates, Arnold, Doherty | |
| Dec 6 . | H | Dover Athletic | L | 3-3 | 1636 | Bignall 3 | |
| Dec 13 . | A | Slough Town | L | 0-2 | 746 | ||
| Dec 20 . | H | Leek Town | L | 1-1 | 1802 | Arnold | |
| Dec 26 . | A | Hereford United | L | 0-1 | 4671 | ||
| Jan 1 . | H | Hereford United | L | 1-4 | 4693 | Thomas | |
| Jan 10 . | H | Berkhamsted Town | FAT1 | 4-1 | 1206 | Yates 2, Arnold, Robinson | |
| Jan 17 . | A | Hayes | L | 1-1 | 564 | Arnold (pen) | |
| Jan 24 . | H | Morecambe | L | 1-4 | 1717 | Robinson | |
| Jan 27 . | A | Stourbridge | WSCqf | 0-0 | 296 | ||
| Jan 31 . | A | Hayes | FAT2 | 0-5 | 698 | ||
| Feb 7 . | A | Telford United | L | 1-1 | 1127 | Doherty | |
| Feb 14 . | H | Southport | L | 1-1 | 1612 | Arnold | |
| Feb 18 . | H | Stourbridge | WSCqfr | 1-1 | 379 | Yates | |
| Feb 21 . | A | Welling United | L | 3-0 | 613 | Arnold (pen), Bignall 2 | |
| Feb 23 . | H | Stalybridge Celtic | L | 5-0 | 1666 | OG (Mark Powell), Bignall 2, Davies 2 | |
| Feb 28 . | H | Yeovil Town | L | 3-1 | 1868 | Davies, Yates, Bignall | |
| Mar 9 . | H | Hednesford Town | L | 1-1 | 1908 | Beard | |
| Mar 12 . | H | Halesowen Town | WSCsf | 1-0 | 558 | Bignall | |
| Mar 18 . | A | Gateshead | L | 0-2 | 403 | ||
| Mar 21 . | A | Woking | L | 1-0 | 2384 | Arnold | |
| Mar 24 . | A | Cheltenham Town | L | 1-0 | 1902 | Davies | |
| Mar 28 . | H | Telford United | L | 1-1 | 2024 | Robinson | |
| Apr 4 . | A | Stevenage Borough | L | 1-3 | 2012 | OG (Jason Soloman) | |
| Apr 11 . | H | Welling United | L | 2-1 | 1525 | Bignall 2 | |
| Apr 13 . | A | Northwich Victoria | L | 1-1 | 976 | Arnold (pen) | |
| Apr 18 . | H | Halifax Town | L | 0-2 | 3151 | ||
| Apr 25 . | A | Kettering Town | L | 2-2 | 1576 | Robinson, Davies | |
| Apr 27 . | H | Solihull Borough | WSCF | 2-1 | 739 | Casey, Weir | |
| May 2 . | H | Slough Town | L | 0-1 | 1709 | ||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design