| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 24 . | A | Tonbridge | L | 1-1 | Wheeler | ||
| Aug 29 | H | Bath City | L | 0-0 | |||
| Aug 31 | H | Hastings United | L | 1-4 | Millington | ||
| Sep 3 | H | Kettering Town | SLC1(1) | 0-1 | |||
| Sep 7 | H | Wellington Town | FACp | 0-2 | |||
| Sep 9 . | A | Kettering Town | SLC1(2) | 0-5 | |||
| Sep 14 | A | Merthyr Tydfil | L | 0-5 | |||
| Sep 16 | A | Bath City | L | 0-4 | |||
| Sep 21 . | H | Weymouth | L | 0-2 | |||
| Sep 25 | H | Bedford Town | L | 0-2 | |||
| Sep 28 | A | Hereford United | L | 0-5 | 4987 | ||
| Oct 2 | A | Exeter City Reserves | L | 2-2 | Mountford, Wheeler | ||
| Oct 5 | H | Exeter City Reserves | L | 5-1 | Humphries 2, McClelland (pen), Wheeler, Rutherford | ||
| Oct 10 . | H | Yeovil Town | L | 6-1 | Clark, Rutherford 3, McClelland, Holding | ||
| Oct 12 . | A | Kettering Town | L | 3-3 | Humphries, McClelland, Wheeler | ||
| Oct 19 | H | Gloucester City | L | 1-1 | McClelland | ||
| Oct 26 | A | Lovells Athletic | L | 4-1 | Wheeler 2, Mountford, McClelland | ||
| Nov 5 | H | Poole Town | L | 1-0 | McClelland | ||
| Nov 9 . | A | Poole Town | L | 1-4 | Wheeler | ||
| Nov 16 . | H | Dartford | L | 1-2 | Wheeler | ||
| Nov 23 | A | Bedford Town | L | 1-7 | Humphries | ||
| Nov 30 . | H | Merthyr Tydfil | L | 3-1 | Rutherford, Humphries 2 | ||
| Dec 7 | A | Dartford | L | 1-1 | Holding | ||
| Dec 14 . | H | Brierley Hill Alliance | WSC2 | 1-1 | OG (Poyner) | ||
| Dec 21 . | H | Tonbridge | L | 2-0 | Humphries 2 | ||
| Dec 25 | H | Headington United | L | 1-3 | Haycox | ||
| Dec 26 . | A | Headington United | L | 0-3 | |||
| Dec 28 | A | Hastings United | L | 2-1 | Pryde, Rutherford | ||
| Jan 4 . | H | Gravesend & Northfleet | L | 4-1 | Haycox, Humphries 2, McClelland | ||
| Jan 11 . | A | Yeovil Town | L | 2-3 | Humphries, McClelland | ||
| Jan 18 . | H | Cheltenham Town | L | 2-3 | Humphries, McClelland (pen) | ||
| Jan 25 . | A | Gravesend & Northfleet | L | 1-4 | McClelland | ||
| Feb 1 | A | Cheltenham Town | L | 0-9 | |||
| Feb 8 . | H | Hereford United | L | 0-1 | 1100 | ||
| Feb 15 | A | Barry Town | L | 0-5 | |||
| Feb 22 . | H | Kettering Town | L | 2-2 | Handy, Wheeler | ||
| Mar 1 | A | Gloucester City | L | 1-2 | Wheeler | ||
| Mar 8 . | H | Lovells Athletic | L | 3-1 | Handy, Wheeler 2 | ||
| Mar 15 . | A | Worcester City | L | 2-2 | Wheeler, Humphries | ||
| Mar 17 | A | Brierley Hill Alliance | WSC2r | 1-2 | Mountford | ||
| Mar 29 . | A | Guildford City | L | 1-0 | Haycox (pen) | ||
| Apr 4 | A | Chelmsford City | L | 2-3 | Wheeler, Handy | ||
| Apr 5 . | H | Barry Town | L | 2-2 | Humphries, Wheeler | ||
| Apr 7 . | H | Chelmsford City | L | 0-2 | |||
| Apr 12 . | H | Guildford City | L | 2-2 | Wheeler, Humphries | ||
| Apr 26 . | A | Weymouth | L | 0-3 | |||
| May 1 . | H | Worcester City | L | 0-1 | |||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design