| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 18 | A | Stratford Town | L | 4-0 | Barber, Wood, Lyndon 2 | ||
| Aug 20 | H | Boldmere St Michaels | L | 5-0 | Lyndon 2, Wood (pen), OG (Brodie), Barber | ||
| Aug 25 | H | Halesowen Town | L | 1-1 | Wood | ||
| Sep 1 | A | Lockheed Leamington | L | 1-1 | Wood (pen) | ||
| Sep 8 | H | Sankeys | FAC1q | 1-0 | Gilbert | ||
| Sep 15 | A | Darlaston | L | 0-0 | |||
| Sep 17 | H | Lye Town | WSC | 6-0 | Gilbert 3, Price, O'Brien, Hunter | ||
| Sep 22 | A | Bromsgrove Rovers | FAC2q | 0-0 | |||
| Sep 26 | H | Bromsgrove Rovers | FAC2qr | 1-3 | 2449 | O'Brien | |
| Sep 29 | A | Tamworth | L | 2-1 | Price, Gilbert | ||
| Oct 6 | H | Lye Town | L | 0-1 | |||
| Oct 13 | A | Burton Albion | BSC | 4-3 | Hardiman 2, Fullwood 2 | ||
| Oct 20 . | H | Atherstone Town | L | 3-2 | Hardiman 2, Jones | ||
| Oct 27 . | A | Redditch United | L | 3-1 | Gilbert, Hardiman, Price | ||
| Nov 3 | H | Bilston Town | L | 7-5 | Price 3, Hardiman 3, Cox | ||
| Nov 10 . | H | Tamworth | BSC | 6-1 | Hardiman 2, Price, Gilbert, Fullwood, O'Brien | ||
| Nov 17 | H | Banbury Spencer | L | 3-3 | Price 2, Fullwood | ||
| Nov 24 | A | Moor Green | L | 1-2 | B. Wassall | ||
| H | Bromsgrove Rovers | L | 1-0 | Hardiman | |||
| Dec 8 | A | Dudley Town | L | 0-2 | |||
| Dec 15 . | A | Hednesford Town | L | 2-5 | Price, Lyndon | ||
| Dec 22 | H | Stratford Town | L | 3-1 | Gilbert 2, Price | ||
| H | Redditch United | L | 8-2 | Price 4, Hardiman 3, Gilbert | |||
| A | Bilston Town | L | 3-3 | Price 2, Gilbert | |||
| H | Sutton Coldfield Town | L | 8-1 | Price 3, Hardiman 3, Gilbert, B. Wassall | |||
| H | Worcester City | WSCsf | 1-2 | Price | |||
| H | Moor Green | L | 7-0 | Price 2, B. Wassall 2, Gilbert 2, Hardiman | |||
| A | Atherstone Town | L | 1-2 | Gilbert | |||
| A | Bromsgrove Rovers | L | 1-2 | Hardiman | |||
| A | Boldmere St Michaels | L | 2-0 | Price, Hardiman | |||
| A | Halesowen Town | L | 4-3 | Price 2, Hardiman, B. Wassall (pen) | |||
| H | Dudley Town | L | 3-0 | Gilbert, B. Wassall, Price | |||
| H | Brierley Hill Alliance | L | 2-2 | Gibert, Price | |||
| H | Bedworth Town | L | 1-0 | Price | |||
| H | Tamworth | L | 0-4 | ||||
| A | Bedworth Town | L | 2-0 | Price, Meigh | |||
| H | Hednesford Town | L | 2-1 | B. Wassall, Hackeson | |||
| Apr 27 . | A | Brierley Hill Alliance | L | 0-0 | |||
| A | Lye Town | L | 0-3 | ||||
| A | Stourbridge | L | 0-0 | ||||
| H | Darlaston | L | 2-1 | Gilbert (pen), B. Wassall | |||
| H | Lockheed Leamington | L | 0-1 | ||||
| May 13 . | A | Stratford Town | BSCsf | 0-4 | |||
| A | Sutton Coldfield Town | L | 2-0 | Cox, Lyndon | |||
| H | Stourbridge | L | 0-1 | ||||
| May 21 . | A | Banbury Spencer | L | 4-2 | Hardiman 3, Lyndon | ||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design