| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 11 . | H | Aldershot Town | L | 1-2 | 1976 | Creighton | |
| Aug 14 . | A | Stafford Rangers | L | 3-1 | 1126 | Richards 2(1pen), Hurren | |
| Aug 18 . | A | Grays Athletic | L | 1-5 | 1017 | Christie (pen) | |
| Aug 24 . | H | Stevenage Borough | L | 0-2 | 1692 | ||
| Aug 27 . | A | Rushden & Diamonds | L | 1-0 | 1653 | Penn | |
| Sep 1 . | H | Exeter City | L | 4-0 | 1860 | Constable 3, Penn | |
| Sep 4 . | A | Farsley Celtic | L | 1-1 | 492 | Penn | |
| Sep 8 . | H | York City | L | 3-0 | 1589 | Richards 2, Bennett | |
| Sep 15 . | A | Ebbsfleet United | L | 4-5 | 812 | OG (Warren Goodhind), Constable 3 | |
| Sep 18 . | H | Droylsden | L | 3-1 | 1305 | Harkness, Constable, Creighton | |
| Sep 22 . | H | Torquay United | L | 2-5 | 2027 | Constable 2 | |
| Sep 29 . | A | Salisbury City | L | 1-0 | 1621 | Blackwood | |
| Oct 2 . | A | Northwich Victoria | L | 1-1 | 481 | Richards | |
| Oct 6 . | H | Crawley Town | L | 1-1 | 1462 | Constable | |
| Oct 9 . | H | Halifax Town | L | 1-0 | 1365 | OG (Cortez Belle) | |
| Oct 14 . | A | Histon | L | 1-2 | 1051 | Barnes-Homer | |
| Oct 20 . | H | Weymouth | L | 0-2 | 1374 | ||
| Oct 27 . | H | Vauxhall Motors | FAC4q | 3-1 | 1121 | Barnes-Homer, Richards, McGrath | |
| Nov 3 . | A | Burton Albion | L | 2-0 | 1864 | Penn, Bignot | |
| Nov 10 . | A | Ware | FAC1 | 2-0 | 2123 | Blackwood, Constable | |
| Nov 17 . | H | Woking | L | 1-1 | 1426 | Richards (pen) | |
| Nov 24 . | H | Oxford United | L | 0-2 | 2025 | ||
| Dec 1 . | A | Dagenham & Redbridge | FAC2 | 1-3 | 1493 | Creighton | |
| Dec 6 . | H | Cambridge United | L | 1-0 | 1314 | Christie | |
| Dec 18 . | A | Guiseley | FAT1 | 2-1 | 312 | Penn, Harkness | |
| Dec 22 . | A | Hinckley United | SS4 | 2-1 | 474 | Constable, Christie | |
| Dec 26 . | A | Forest Green Rovers | L | 2-2 | 2106 | Christie (pen), Russell | |
| Dec 29 . | A | Oxford United | L | 0-0 | 5380 | ||
| Jan 1 . | H | Forest Green Rovers | L | 1-0 | 1852 | Russell | |
| Jan 5 . | A | York City | L | 2-2 | 2423 | McGrath, Christie | |
| Jan 8 . | A | Altrincham | L | 1-2 | 788 | Christie | |
| Jan 12 . | A | Weymouth | FAT2 | 0-0 | 797 | ||
| Jan 19 . | H | Farsley Celtic | L | 2-1 | 1475 | Constable, Penn | |
| Jan 22 . | H | Weymouth | FAT2r | 2-2 | 994 | Kenna, Constable | |
| Jan 26 . | A | Droylsden | L | 0-1 | 629 | ||
| Feb 2 . | H | Northwich Victoria | L | 0-0 | 1282 | ||
| Feb 9 . | A | Torquay United | L | 0-1 | 3012 | ||
| Feb 23 . | H | Salisbury City | L | 1-2 | 1497 | Penn | |
| Feb 26 . | H | Rushden & Diamonds | SS5 | 1-3 | 739 | Russell | |
| Mar 1 . | A | Aldershot Town | L | 1-2 | 2835 | Barnes-Homer | |
| Mar 4 . | H | Stafford Rangers | L | 6-0 | 1240 | Knights, Christie 2, Russell 2, Barnes-Homer (pen) | |
| Mar 8 . | H | Grays Athletic | L | 1-0 | 1262 | Knights | |
| Mar 13 . | A | Stevenage Borough | L | 1-2 | 1326 | Christie | |
| Mar 22 . | A | Exeter City | L | 0-1 | 3812 | ||
| Mar 24 . | H | Rushden & Diamonds | L | 2-0 | 1477 | Christie, Creighton | |
| Mar 27 . | A | Crawley Town | L | 4-0 | 595 | Christie 2, Barnes-Homer, Russell | |
| Mar 29 . | A | Cambridge United | L | 3-0 | 3999 | Barnes-Homer 2, Christie (pen) | |
| Apr 1 . | H | Ebbsfleet United | L | 2-1 | 1455 | Christie, Penn | |
| Apr 5 . | H | Altrincham | L | 1-1 | 1535 | Christie (pen) | |
| Apr 8 . | A | Halifax Town | L | 6-1 | 1097 | Penn 4, Christie, Ferrell (pen) | |
| Apr 12 . | H | Histon | L | 1-1 | 1540 | Christie | |
| Apr 19 . | A | Weymouth | L | 1-2 | 1202 | Russell | |
| Apr 22 . | H | Burton Albion | L | 4-1 | 1761 | Knights 2, Christie, Hurren | |
| Apr 26 . | A | Woking | L | 0-3 | 2310 | ||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design