| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 18 . | A | Chelmsford City | L | 3-5 | Haycox (pen), Hardiman, Burns | ||
| Aug 23 . | H | Exeter City Reserves | L | 2-2 | Burns 2 | ||
| Aug 25 | H | Dartford | L | 1-0 | Graham | ||
| Aug 29 | A | Hereford United | SLC1(1) | 1-5 | 3155 | Knight | |
| Sep 1 | A | Tonbridge | L | 4-2 | Haycox,Hardiman, Millington, Cocum | ||
| Sep 3 | H | Hereford United | SLC1(2) | 1-7 | Basterfield | ||
| Sep 8 | H | Dudley Town | FACp | 3-0 | Burns 2, Hardiman | ||
| Sep 10 | H | Redditch United | BSC | 0-2 | |||
| Sep 12 | A | Exeter City Reserves | L | 0-2 | |||
| Sep 15 | A | Worcester City | L | 2-3 | Burns, Cocum | ||
| Sep 20 | A | Bedford Town | L | 2-4 | Graham, Burns | ||
| Sep 22 | H | Redditch United | FAC1q | 1-0 | Graham | ||
| Sep 25 | H | Bromsgrove Rovers | WSCsf | 2-2 | Burns, Hardiman | ||
| Sep 29 | A | Hereford United | L | 0-1 | 3432 | ||
| Oct 1 | H | Headington United | L | 0-1 | |||
| Oct 6 . | A | Bromsgrove Rovers | FAC2q | 0-4 | |||
| Oct 13 | A | Guildford City | L | 0-3 | |||
| Oct 20 | H | Yeovil Town | L | 2-0 | McCabe, Knight | ||
| Oct 27 | A | Hastings United | L | 1-1 | Burns | ||
| Oct 30 | A | Bromsgrove Rovers | WSCsfr | 2-0 | Knight 2 | ||
| Nov 3 . | H | Gravesend & Northfleet | L | 0-0 | |||
| Nov 10 . | A | Weymouth | L | 2-3 | Coulson, Squires | ||
| Nov 17 | H | Bath City | L | 1-1 | Squires | ||
| Nov 24 . | A | Kettering Town | L | 1-2 | Burns | ||
| Dec 1 . | H | Merthyr Tydfil | L | 0-1 | |||
| Dec 8 . | A | Cheltenham Town | L | 2-2 | Hardiman 2 | ||
| Dec 15 | H | Chelmsford City | L | 2-3 | Graham, Cocum | ||
| Dec 22 | A | Dartford | L | 3-4 | Cocum 2, Coulson | ||
| Dec 25 | A | Gloucester City | L | 0-2 | |||
| Dec 29 | H | Tonbridge | L | 0-1 | |||
| Jan 5 | H | Kettering Town | L | 3-3 | McCabe, Hardiman, Knight | ||
| Jan 12 | A | Headington United | L | 2-2 | Cocum, Hardiman | ||
| Jan 19 . | H | Worcester City | L | 3-1 | Coulson, OG (Spilsbury), Haycox (pen) | ||
| Jan 26 | A | Merthyr Tydfil | L | 1-2 | Last | ||
| Feb 2 | A | Lovells Athletic | L | 1-6 | Knight | ||
| Feb 9 | H | Hereford United | L | 3-0 | 860 | Coulson, McCabe, OG (Volpe) | |
| Feb 16 . | A | Barry Town | L | 0-0 | |||
| Feb 23 | H | Guildford City | L | 1-1 | Last | ||
| Mar 2 | A | Yeovil Town | L | 2-3 | McCabe 2 | ||
| Mar 9 . | H | Hastings United | L | 2-2 | Squires, Haycox (pen) | ||
| Mar 13 | H | Worcester City | WSCF(1) | 1-2 | Last | ||
| Mar 16 . | A | Gravesend & Northfleet | L | 0-3 | |||
| Mar 23 . | H | Weymouth | L | 1-2 | Last | ||
| Mar 25 | H | Gloucester City | L | 0-1 | |||
| Mar 30 . | A | Bath City | L | 0-2 | |||
| Apr 6 . | H | Lovells Athletic | L | 0-4 | |||
| Apr 8 | A | Worcester City | WSCF(2) | 2-3 | McCabe, Squires | ||
| Apr 13 | H | Barry Town | L | 1-2 | Coulson | ||
| Apr 20 | H | Cheltenham Town | L | 3-2 | Squires, Whitehouse (pen), Wheeler | ||
| Apr 22 | A | Llanelly | L | 1-3 | Wheeler | ||
| Apr 23 . | H | Llanelly | L | 8-0 | Wheeler 4, Page 2, Squires, Mynard | ||
| Apr 27 | H | Bedford Town | L | 0-1 | |||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design