| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 21 . | A | Dover Athletic | L | 1-3 | 1729 | Gordon | |
| Aug 23 . | H | Kettering Town | L | 0-2 | 1274 | ||
| Aug 28 . | H | Welling United | L | 1-0 | 918 | Grainger | |
| Aug 30 . | A | Bath City | L | 0-4 | 941 | ||
| Sep 4 . | H | Slough Town | L | 0-0 | 1009 | ||
| Sep 11 . | A | Altrincham | L | 0-1 | 688 | ||
| Sep 14 . | A | Witton Albion | L | 0-2 | 615 | ||
| Sep 18 . | H | Stalybridge Celtic | L | 1-0 | 921 | OG (Lee Coathup) | |
| Sep 25 . | H | Merthyr Tydfil | L | 2-0 | 1026 | Brindley, Purdie | |
| Oct 2 . | A | Stafford Rangers | L | 3-2 | 1187 | Davies, Purdie, Cartwright | |
| Oct 9 . | H | Runcorn | L | 3-0 | 1208 | Palmer 2, Humphreys | |
| Oct 11 . | H | Macclesfield Town | L | 2-1 | 1228 | Purdie, Brindley | |
| Oct 16 . | A | Stalybridge Celtic | L | 2-1 | 654 | OG (Paul Bennett), Forsyth | |
| Oct 18 . | H | Northwich Victoria | L | 2-0 | 1514 | Davies, Cartwright | |
| Oct 23 . | A | Chesham United | FAC4q | 4-1 | 1144 | Humphreys 2, Brindley, Grainger | |
| Oct 30 . | A | Slough Town | L | 5-1 | 1191 | Forsyth, Humphreys 3, Purdie | |
| Nov 6 . | A | Dagenham & Redbridge | L | 1-1 | 1164 | Humphreys | |
| Nov 8 . | H | Worcester City | WSC2 | 4-2 | 918 | Palmer, Stirk, Brindley, Humphreys |
|
| Nov 13 . | H | Kettering Town | FAC1 | 3-0 | 3775 | Brindley, Forsyth (pen), Davies | |
| Nov 15 . | H | Stafford Rangers | BLT2 | 3-0 | 774 | Humphreys, Davies 2 | |
| Nov 20 . | H | Witton Albion | L | 0-0 | 1596 | ||
| Nov 27 . | A | Woking | L | 0-1 | 1726 | ||
| Dec 4 . | H | Woking | FAC2 | 1-0 | 4411 | Forsyth (pen) | |
| Dec 7 . | A | Northwich Victoria | BLTqf | 2-3 | 474 | Deakin, Davies | |
| Dec 11 . | H | Dover Athletic | L | 3-0 | 1379 | Davies 2, Deakin | |
| Dec 18 . | A | Southport | L | 1-1 | 1739 | Davies | |
| Dec 27 . | A | Bromsgrove Rovers | L | 3-0 | 3938 | Davies, Purdie, Humphreys | |
| Jan 1 . | H | Bath City | L | 0-0 | 2517 | ||
| Jan 4 . | H | Halifax Town | L | 2-1 | 2016 | Humphreys, Cartwright | |
| Jan 8 . | A | Birmingham City | FAC3 | 2-1 | 19666 | Cartwright, Purdie | |
| Jan 15 . | H | Yeovil Town | L | 2-3 | 3812 | Purdie 2 | |
| Jan 22 . | H | Dagenham & Redbridge | FAT1 | 0-2 | 1587 | ||
| Jan 29 . | H | Preston North End | FAC4 | 1-0 | 7000 | Humphreys | |
| Feb 5 . | H | Dagenham & Redbridge | L | 2-1 | 4358 | Humphreys, Davies | |
| Feb 19 . | H | West Ham United | FAC5 | 0-1 | 7850 | ||
| Feb 26 . | H | Stafford Rangers | L | 2-0 | 2182 | Weir, Davies | |
| Mar 1 . | A | Merthyr Tydfil | L | 4-1 | 710 | Bancroft, Davies 3 | |
| Mar 5 . | A | Kettering Town | L | 1-1 | 2922 | Davies | |
| Mar 12 . | H | Southport | L | 2-0 | 3877 | Weir 2 | |
| Mar 19 . | H | Woking | L | 3-1 | 2705 | Palmer 2, Davies | |
| Mar 23 . | A | Gateshead | L | 2-0 | 473 | Cartwright 2 | |
| Mar 29 . | A | Redditch United | WSCsf | 3-2 | 1128 | Palmer, Cartwright, Hodson | |
| Apr 2 . | A | Yeovil Town | L | 1-0 | 2835 | Humphreys | |
| Apr 5 . | H | Bromsgrove Rovers | L | 1-1 | 4438 | Grainger | |
| Apr 16 . | A | Macclesfield Town | L | 0-0 | 1125 | ||
| Apr 20 . | N | Runcorn | L | 5-0 | 594 | Purdie, Cartwright 2, Humphreys, Forsyth (pen) | |
| Apr 23 . | H | Telford United | L | 2-0 | 2746 | Forsyth, Humphreys | |
| Apr 25 . | H | Gateshead | L | 1-1 | 2438 | Humphreys | |
| Apr 27 . | A | Northwich Victoria | L | 0-3 | 980 | ||
| Apr 30 . | A | Welling United | L | 3-0 | 941 | Davies, Cartwright, Humphreys | |
| May 2 . | A | Halifax Town | L | 0-1 | 1141 | ||
| May 4 . | A | Telford United | L | 0-1 | 2083 | ||
| May 7 . | H | Altrincham | L | 0-1 | 4114 | ||
| May 11 . | H | Bromsgrove Rovers | WSCf(1) | 1-1 | 1235 | Davies | |
| May 13 . | A | Bromsgrove Rovers | WSCf(2) | 0-4 | |||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design