| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 8 . | H | Grimsby Town | L | 2-2 | 3459 | Styche, Verma | |
| Aug 11 . | A | Dover Athletic | L | 2-3 | 906 | Dawson, Singh | |
| Aug 15 . | A | Guiseley | L | 0-1 | 756 | ||
| Aug 18 . | H | Wrexham | L | 1-3 | 2620 | Wright | |
| Aug 22 . | A | Gateshead | L | 1-1 | 800 | Singh | |
| Aug 29 . | H | Forest Green Rovers | L | 0-2 | 1905 | ||
| Aug 31 . | A | Tranmere Rovers | L | 2-2 | 4622 | Singh, Styche | |
| Sep 5 . | H | Braintree Town | L | 0-1 | 1670 | ||
| Sep 12 . | A | FC Halifax Town | L | 1-1 | 1128 | Singh | |
| Sep 15 . | H | Torquay United | L | 2-2 | 1493 | Verma, Styche (pen) | |
| Sep 19 . | H | Lincoln City | L | 0-2 | 1581 | ||
| Sep 22 . | A | Bromley | L | 2-3 | 776 | Jones 2 | |
| Sep 26 . | A | Barrow | L | 1-1 | 1323 | Styche | |
| Oct 3 . | H | Welling United | L | 0-1 | 1438 | ||
| Oct 6 . | H | Boreham Wood | L | 1-1 | 1294 | Francis-Angol | |
| Oct 10 . | A | Macclesfield Town | L | 1-2 | 1653 | Murphy | |
| Oct 13 . | A | Altrincham | L | 2-2 | 869 | Hassan, Whitfield | |
| Oct 17 . | H | Southport | L | 0-1 | 1593 | ||
| Oct 24 . | A | Stourbridge | FAC4q | 0-3 | 2032 | ||
| Oct 31 . | H | Woking | L | 1-0 | 1449 | Murphy | |
| Nov 10 . | A | Chester | L | 1-3 | 1956 | Langmead | |
| Nov 14 . | H | Aldershot Town | L | 2-0 | 1790 | McQuilkin, Whitfield | |
| Nov 28 . | A | Grimsby Town | L | 0-1 | 3894 | ||
| Dec 5 . | H | Gateshead | L | 0-1 | 1489 | ||
| Dec 12 . | A | Stourbridge | FAT1 | 1-2 | 902 | Singh | |
| Dec 19 . | A | Eastleigh | L | 1-3 | 1862 | Whitfield | |
| Dec 26 . | H | Cheltenham Town | L | 1-2 | 3238 | Howkins | |
| Dec 28 . | A | Forest Green Rovers | L | 0-3 | 2110 | ||
| Jan 23 . | H | Guiseley | L | 0-1 | 1431 | ||
| Jan 30 . | A | Aldershot Town | L | 0-1 | 1760 | ||
| Feb 6 . | A | Boreham Wood | L | 2-0 | 366 | Whitfield, Ngwatala (pen) | |
| Feb 9 . | H | Eastleigh | L | 3-2 | 1335 | Maxwell, White, Gnahoua | |
| Feb 13 . | H | Macclesfield Town | L | 3-0 | 1693 | Lowe, White, Gnahoua | |
| Feb 16 . | A | Cheltenham Town | L | 0-2 | 3387 | ||
| Feb 20 . | H | Chester | L | 2-2 | 2067 | Gnahoua, White (pen) | |
| Feb 23 . | A | Wrexham | L | 0-2 | 3899 | ||
| Feb 27 . | H | Bromley | L | 0-1 | 1539 | ||
| Mar 1 . | A | Braintree Town | L | 1-2 | 502 | Maxwell | |
| Mar 5 . | A | Torquay United | L | 2-3 | 2021 | Langmead, Gnahoua | |
| Mar 19 . | A | Lincoln City | L | 2-1 | 2178 | McQuilkin 2 | |
| Mar 26 . | A | Woking | L | 1-1 | 1730 | McQuilkin | |
| Mar 28 . | H | Tranmere Rovers | L | 0-2 | 2744 | ||
| Apr 2 . | H | Altrincham | L | 1-1 | 1402 | Whitfield | |
| Apr 9 . | A | Welling United | L | 2-1 | 565 | Langmead, McQuilkin | |
| Apr 12 . | H | FC Halifax Town | L | 1-0 | 1340 | Whitfield | |
| Apr 16 . | H | Barrow | L | 0-0 | 1517 | ||
| Apr 23 . | H | Dover Athletic | L | 1-1 | 1410 | Lowe | |
| Apr 30 . | A | Southport | L | 4-3 | 1473 | McQuilkin, Ngwatala, Williams, Garnett | |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design