| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| Football League Division 3 | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 7 | 58.33 |
| Welsh FA Cup | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 50.00 |
| TOTAL | 11 | 3 | 2 | 1 | 10 | 6 | 1 | 0 | 4 | 5 | 12 | 45.45 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 8/2/1984. | H | WFAC5 | 1-1 | 1006 | Woodall |
| 20/2/1984. | A | WFAC5r | 0-1 | 587 | |
| 20/11/1985. | H | WFAC3 | 3-1 | 429 | Horne, Casey, Davies |
| 20/3/2001. | A | FLD3 | 0-1 | 2761 | |
| 31/3/2001. | H | FLD3 | 3-1 | 4548 | Durnin, Hinton, Broughton |
| 18/9/2001. | A | FLD3 | 0-4 | 3530 | |
| 26/2/2002. | H | FLD3 | 1-0 | 3625 | OG (Heathcote) |
| 19/10/2002. | A | FLD3 | 3-2 | 3507 | Henriksen, Williams, OG (David Artell) |
| 18/3/2003. | H | FLD3 | 2-2 | 3284 | Broughton 2 |
| 30/10/2004. | H | FL2 | 0-1 | 3830 | |
| 19/2/2005. | A | FL2 | 2-4 | 5309 | Beardsley, Sturrock |
Notes: See also Shrewsbury Town Reserves.
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design