Aaron Brown - defender

Personal Details
Photo © Aldershot Town FC
Name: Aaron Brown
Date of Birth:23/06/1983
Birthplace:Wolverhampton
Height:6'5
Weight:12s1
Transfer Fee: Free on 09/11/2013
Career:
Club Fee Date Apps Sub Gls
Stafford Rangers Perm 2004 0 0 0
Tamworth Free 01/07/2004 35 6 2
Reading Loan 23/11/2005 0 0 0
Reading £100000 Jan 2006 0 0 0
Bournemouth Loan 16/02/2006 3 1 0
Walsall Loan 27/03/2008 0 0 0
Yeovil Town Free 11/08/2008 18 7 3
Redditch United Free Aug 2009 2 0 0
Burton Albion Free Sep 2009 1 0 0
AFC Telford United Free 19/01/2010 1 0 0
Truro City Free Feb 2010 8 0 1
Aldershot Town Perm 12/03/2010 14 0 1
Leyton Orient Free 26/05/2010 7 2 0
Stockport County Loan 25/01/2011 17 0 1
Aldershot Town Free 17/05/2011 8 5 0
Preston North End Free 06/02/2012 4 0 0
Floriana Free 23/08/2012 5 0 1
Limerick Free 06/05/2013 1 0 0
Kidderminster Harriers Free 09/11/2013 1 0 0
Worcester City Free 06/01/2014 0 0 0
Squad Number: 2014: 25
Debuts
First Team: 30/11/2013 v Bradford Park Avenue
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2014 1 0 90 2 3 0 2 0 0 1/0
TOTAL 1 0 90 2 3 0 2 0 0 1/0

Game Log

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/11/2013 Sutton United H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
30/11/2013 Bradford Park Avenue A FA Trophy Start 90 0 2 3 0 2 0 0 1/0