|
Name: | Aaron Phillips | |||||||||||||||||||||||||||||
| Date of Birth: | 20/11/1993 | ||||||||||||||||||||||||||||||
| Birthplace: | Warwick | ||||||||||||||||||||||||||||||
| Height: | 5'8 | ||||||||||||||||||||||||||||||
| Weight: | 11s0 | ||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 30/11/2018 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | 2019: 0 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2019 | 2+2 | 1 | 223 | 4 | 4 | 1 | 0 | 0 | 0 | 0/0 |
| TOTAL | 2+2 | 1 | 223 | 4 | 4 | 1 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2018 | Brackley Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/12/2018 | Curzon Ashton | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2018 | Hereford | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/12/2018 | Stockport County | A | National League North | Sub | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/01/2019 | Hereford | H | National League North | Sub | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/01/2019 | Darlington | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/01/2019 | Spennymoor Town | A | National League North | Start | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 |
| 12/01/2019 | Boston United | H | National League North | Start | 84 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design