Photo © KHFC
|
Name: | Andy Corbett | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/02/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Worcester | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6' | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | As Youth on 00/08/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2000 | 1 | 0 | / | |||||||
| 2001 | 4+3 | 0 | 347 | 3 | 9 | 3 | 5 | 1 | 0 | 1/0 |
| 2002 | 2+4 | 0 | 254 | 8 | 4 | 4 | 4 | 1 | 0 | 0/0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 7+7 | 0 | 601 | 11 | 13 | 7 | 9 | 2 | 0 | 1/0 |
Retired, May 2013
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design