|
Name: | Andy Lindegaard | |||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/09/1980 | ||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Yeovil | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'8 | ||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s4 | ||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 27/07/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||
| Squad Number: |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design