Ashley Chambers - forward

Personal Details
Name: Ashley Chambers
Date of Birth:01/03/1990
Birthplace:Leicester
Height:5'10
Weight:11s7
Transfer Fee: Free on 12/06/2018
Career:
Club Fee Date Apps Sub Gls
Leicester City Youth 01/07/1998 1 8 0
Wycombe Wanderers Loan 21/08/2009 0 4 1
Grimsby Town Loan 22/01/2010 2 2 2
York City Loan 12/11/2010 24 4 3
York City Free 25/05/2011 87 18 20
Cambridge United Free 09/01/2014 6 5 1
Dagenham & Redbridge Loan 07/03/2014 4 2 0
Dagenham & Redbridge Free 19/06/2014 59 16 8
Grimsby Town Free 21/06/2016 16 3 1
Nuneaton Town Loan 08/02/2017 0 0 0
Nuneaton Town Free 15/05/2017 45 1 25
Kidderminster Harriers Free 12/06/2018 75 1 26
Brackley Town Free 08/08/2020 0 0 0
Squad Number: 2019: 0
2020: 0
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2019 44 14 3601 41 55 47 67 13 12 8/0
2020 32+1 12 2746 26 26 34 38 20 2 2/0
TOTAL 76+1 26 6347 67 81 81 105 33 14 10/0

Game Log

2018-2019

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
04/08/2018 Alfreton Town A National League North Start 45 0 1 1 2 1 0 0 0/0
07/08/2018 AFC Telford United H National League North Start 81 0 2 3 0 2 0 0 0/0
11/08/2018 Ashton United H National League North Start 90 1 0 0 2 2 1 0 0/0
18/08/2018 Darlington H National League North Start 75 0 0 0 0 6 0 0 0/0
25/08/2018 Curzon Ashton A National League North Start 90 1 3 2 3 2 0 0 1/0
27/08/2018 Stockport County H National League North Start 90 0 0 1 0 2 3 1 0/0
01/09/2018 Boston United A National League North Start 71 1 0 0 2 2 0 1 0/0
08/09/2018 Blyth Spartans H National League North Start 81 1 1 1 1 2 1 1 0/0
15/09/2018 York City A National League North Start 73 0 1 2 1 2 0 0 0/0
18/09/2018 Chester A National League North Start 90 0 0 5 0 0 0 0 1/0
22/09/2018 Atherstone Town H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
29/09/2018 Altrincham H National League North Start 72 1 0 1 2 0 0 0 0/0
06/10/2018 Stourbridge A FA Cup Start 90 0 2 2 2 1 0 1 0/0
13/10/2018 Bradford Park Avenue A National League North Start 90 0 0 2 3 4 0 1 0/0
20/10/2018 FC United of Manchester H National League North Start 58 0 1 1 0 2 1 0 0/0
27/10/2018 Guiseley A National League North Start 69 0 3 2 0 2 1 0 0/0
30/10/2018 Leamington A National League North Start 66 1 2 0 2 1 1 1 0/0
03/11/2018 Southport H National League North Start 90 0 2 1 0 1 1 0 0/0
10/11/2018 Nuneaton Borough A National League North Start 85 0 1 1 0 1 1 0 0/0
17/11/2018 Chorley H National League North Start 90 0 2 1 1 1 0 0 0/0
24/11/2018 York City H FA Trophy Start 90 0 1 1 2 0 0 0 0/0
08/12/2018 Brackley Town H National League North Start 83 2 2 2 2 1 0 0 1/0
22/12/2018 Curzon Ashton H National League North Start 90 0 1 0 1 3 0 0 0/0
26/12/2018 Hereford A National League North Start 90 0 1 0 2 0 1 0 0/0
29/12/2018 Stockport County A National League North Start 90 0 0 1 0 1 0 0 0/0
01/01/2019 Hereford H National League North Start 86 0 1 0 1 1 0 1 0/0
05/01/2019 Darlington A National League North Start 90 0 0 0 0 1 0 0 0/0
08/01/2019 Spennymoor Town A National League North Start 90 0 0 4 1 1 0 0 1/0
12/01/2019 Boston United H National League North Start 72 0 1 3 0 1 0 0 1/0
19/01/2019 AFC Telford United A National League North Start 80 0 0 1 1 0 0 1 0/0
26/01/2019 Alfreton Town H National League North Start 90 0 1 1 1 1 0 0 0/0
09/02/2019 Chester H National League North Start 84 0 0 2 0 0 0 1 1/0
16/02/2019 York City H National League North Start 22 0 1 0 1 0 0 0 0/0
23/02/2019 Blyth Spartans A National League North Start 77 0 0 1 1 1 0 0 0/0
26/02/2019 Ashton United A National League North Start 90 0 0 2 1 1 0 1 0/0
02/03/2019 Nuneaton Borough H National League North Start 90 3 2 0 3 6 0 0 0/0
09/03/2019 Chorley A National League North Start 90 0 1 1 1 0 0 0 0/0
16/03/2019 Spennymoor Town H National League North Start 90 2 2 1 3 1 1 0 0/0
23/03/2019 Brackley Town A National League North Start 90 0 1 4 0 0 0 0 1/0
30/03/2019 Altrincham A National League North Start 90 0 1 1 0 3 0 0 0/0
06/04/2019 Bradford Park Avenue H National League North Start 85 1 0 0 2 2 0 1 0/0
13/04/2019 FC United of Manchester A National League North Start 81 0 1 0 1 5 1 0 0/0
20/04/2019 Leamington H National League North Start 90 0 1 0 1 2 0 1 0/0
22/04/2019 Southport A National League North Start 85 0 0 1 1 0 0 0 0/0
27/04/2019 Guiseley H National League North Start 90 0 2 3 0 2 0 0 1/0

2019-2020

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
03/08/2019 Leamington H National League North Start 90 1 1 2 2 0 1 0 1/0
06/08/2019 AFC Telford United A National League North Start 90 0 2 4 1 2 0 0 1/0
10/08/2019 Bradford Park Avenue A National League North Start 90 1 3 0 2 2 0 1 0/0
13/08/2019 Gloucester City H National League North Start 90 1 1 1 3 3 0 0 0/0
17/08/2019 Curzon Ashton A National League North Start 90 1 0 1 3 2 0 0 0/0
24/08/2019 Chester H National League North Start 90 0 0 2 0 1 0 0 0/0
26/08/2019 Kettering Town A National League North Start 90 2 0 1 2 1 1 0 0/0
31/08/2019 Alfreton Town H National League North Start 90 0 0 0 0 3 1 0 0/0
03/09/2019 Brackley Town H National League North Start 90 0 1 0 1 1 1 0 0/0
07/09/2019 Blyth Spartans A National League North Start 90 0 1 0 1 0 1 0 0/0
14/09/2019 Altrincham H National League North Start 85 2 0 0 2 2 1 0 0/0
21/09/2019 Stafford Rangers H FA Cup Start 90 0 0 1 2 1 1 0 0/0
24/09/2019 Stafford Rangers A FA Cup Start 90 0 6 1 0 1 2 0 0/0
28/09/2019 Spennymoor Town A National League North Start 90 1 0 0 1 2 1 0 0/0
22/10/2019 Farsley Celtic H National League North Start 88 0 1 1 0 2 1 1 0/0
30/10/2019 Darlington A National League North Start 73 0 0 0 0 0 0 0 0/0
02/11/2019 York City A National League North Start 77 0 2 0 2 0 1 0 0/0
05/11/2019 Kings Lynn Town H National League North Start 73 0 1 0 0 1 0 0 0/0
23/11/2019 Curzon Ashton A FA Trophy Start 90 0 0 2 0 1 1 0 0/0
30/11/2019 Southport H National League North Start 62 0 0 0 2 1 2 0 0/0
03/12/2019 Gateshead H National League North Start 90 0 2 0 2 1 1 0 0/0
07/12/2019 Boston United H National League North Start 81 0 1 1 1 1 0 0 0/0
10/12/2019 Guiseley A National League North Start 90 1 1 4 1 2 2 0 0/0
21/12/2019 Altrincham A National League North Start 45 0 0 0 1 0 0 0 0/0
04/01/2020 Blyth Spartans H National League North Sub 23 0 1 0 0 0 0 0 0/0
18/01/2020 Spennymoor Town H National League North Start 90 1 0 0 2 0 0 0 0/0
25/01/2020 Boston United A National League North Start 90 0 1 1 0 2 0 0 0/0
01/02/2020 Kings Lynn Town A National League North Start 90 1 0 0 1 1 0 0 0/0
08/02/2020 Darlington H National League North Start 90 0 1 1 0 2 0 0 0/0
11/02/2020 Farsley Celtic A National League North Start 90 0 0 2 1 0 1 0 0/0
15/02/2020 Gateshead A National League North Start 79 0 0 0 1 1 1 0 0/0
22/02/2020 York City H National League North Start 80 0 0 1 0 2 0 0 0/0
07/03/2020 Southport A National League North Start 90 0 0 0 0 0 0 0 0/0