|
Name: | Brandon Diau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 02/06/1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 15s5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 28/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2020: 0 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2020 | 1+8 | 0 | 179 | 3 | 12 | 1 | 0 | 3 | 0 | 0/0 |
| TOTAL | 1+8 | 0 | 179 | 3 | 12 | 1 | 0 | 3 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2019 | Spennymoor Town | A | National League North | Start | 84 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0/0 |
| 30/10/2019 | Darlington | A | National League North | Sub | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 |
| 02/11/2019 | York City | A | National League North | Sub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/11/2019 | Kings Lynn Town | H | National League North | Sub | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0/0 |
| 23/11/2019 | Curzon Ashton | A | FA Trophy | Sub | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 30/11/2019 | Southport | H | National League North | Sub | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/12/2019 | Gateshead | H | National League North | Sub | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 07/12/2019 | Boston United | H | National League North | Sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/12/2019 | Guiseley | A | National League North | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/12/2019 | Altrincham | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design