Brandon Hall - goalkeeper

Personal Details
Name: Brandon Hall
Date of Birth:27/03/1993
Birthplace:London
Height:6'1
Weight:
Transfer Fee: £0 on 18/07/2017
Career:
Club Fee Date Apps Sub Gls
Charlton Athletic Youth 01/07/2010 0 0 0
St Mirren Free 01/02/2012 0 0 0
Hayes & Yeading United Free 24/09/2012 24 0 0
Ebbsfleet United Perm 20/07/2013 74 0 0
Lewes Loan 14/02/2015 4 0 0
Woking Free 04/08/2016 21 0 0
Kidderminster Harriers Perm 18/07/2017 88 0 0
Hereford Free 30/05/2019 0 0 0
Squad Number: 2018: 0
2019: 0
Appearances & Goals
  Apps Goals Mins Fouls Shots Clean Pens Ass Y/R
    Conceded   For Ag Saved Sheets Saved/Faced    
2018 48 48 4320 5 0 75 13 1/2 3 2/0
2019 40 61 3521 10 1 85 9 1/7 0 0/0
TOTAL 88 109 7841 15 1 160 22 2/9 3 2/0

Game Log

2017-2018

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Saves Made Assists Cards
05/08/2017 Chorley H National League North Start 90 0 0 0 3 0 0/0
08/08/2017 Nuneaton Town A National League North Start 90 0 0 0 4 0 0/0
12/08/2017 FC United of Manchester A National League North Start 90 0 0 0 4 0 0/0
15/08/2017 Leamington H National League North Start 90 0 0 0 1 0 0/0
19/08/2017 Salford City A National League North Start 90 0 0 0 0 0 0/0
26/08/2017 Alfreton Town H National League North Start 90 0 0 0 5 0 0/0
28/08/2017 Brackley Town A National League North Start 90 0 0 0 0 0 0/0
02/09/2017 Boston United H National League North Start 90 0 0 0 2 1 0/0
05/09/2017 Curzon Ashton H National League North Start 90 0 0 0 3 0 0/0
09/09/2017 Southport A National League North Start 90 0 1 0 4 0 0/0
12/09/2017 Tamworth A National League North Start 90 0 0 0 4 0 0/0
16/09/2017 Deeping Rangers A FA Cup Start 90 0 0 0 0 1 0/0
23/09/2017 Blyth Spartans H National League North Start 90 0 0 0 1 0 1/0
30/09/2017 Newcastle Benfield A FA Cup Start 90 0 0 0 2 0 0/0
07/10/2017 Bradford Park Avenue A National League North Start 90 0 0 0 1 0 0/0
14/10/2017 Chester H FA Cup Start 90 0 0 0 0 0 0/0
21/10/2017 Spennymoor Town H National League North Start 90 0 0 0 1 0 0/0
28/10/2017 Stockport County A National League North Start 90 0 0 0 0 0 0/0
04/11/2017 AFC Fylde A FA Cup Start 90 0 0 0 4 0 0/0
11/11/2017 Darlington H National League North Start 90 0 0 0 1 0 0/0
18/11/2017 York City A National League North Start 90 0 1 0 1 0 0/0
21/11/2017 North Ferriby United H National League North Start 90 0 0 0 1 0 0/0
25/11/2017 Boston United A FA Trophy Start 90 0 0 0 1 0 1/0
28/11/2017 Boston United H FA Trophy Start 90 0 0 0 1 0 0/0
02/12/2017 Gainsborough Trinity H National League North Start 90 0 0 0 2 0 0/0
05/12/2017 Harrogate Town A National League North Start 90 0 0 0 3 0 0/0
16/12/2017 York City H FA Trophy Start 90 0 1 0 4 0 0/0
23/12/2017 Nuneaton Town H National League North Start 90 0 0 0 2 1 0/0
26/12/2017 AFC Telford United A National League North Start 90 0 0 0 1 0 0/0
01/01/2018 AFC Telford United H National League North Start 90 0 0 0 2 0 0/0
06/01/2018 Leamington A National League North Start 90 0 0 0 5 0 0/0
09/01/2018 Chorley A National League North Start 90 0 0 0 0 0 0/0
13/01/2018 Stockport County H FA Trophy Start 90 0 1 0 0 0 0/0
16/01/2018 Stockport County A FA Trophy Start 90 0 0 0 3 0 0/0
23/01/2018 FC United of Manchester H National League North Start 90 0 0 0 2 0 0/0
27/01/2018 Southport H National League North Start 90 0 0 0 0 0 0/0
05/02/2018 Curzon Ashton A National League North Start 90 0 1 0 0 0 0/0
13/03/2018 York City H National League North Start 90 0 0 0 4 0 0/0
24/03/2018 Salford City H National League North Start 90 0 0 0 3 0 0/0
27/03/2018 Alfreton Town A National League North Start 90 0 0 0 0 0 0/0
30/03/2018 Boston United A National League North Start 90 0 0 0 0 0 0/0
02/04/2018 Brackley Town H National League North Start 90 0 0 0 0 0 0/0
07/04/2018 Blyth Spartans A National League North Start 90 0 0 0 0 0 0/0
10/04/2018 Stockport County H National League North Start 90 0 0 0 0 0 0/0
14/04/2018 Tamworth H National League North Start 90 0 0 0 0 0 0/0
17/04/2018 Spennymoor Town A National League North Start 90 0 0 0 0 0 0/0
28/04/2018 Bradford Park Avenue H National League North Start 90 0 0 0 0 0 0/0
02/05/2018 Bradford Park Avenue H National League North Play-Off Start 90 0 0 0 0 0 0/0

2018-2019

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Saves Made Assists Cards
04/08/2018 Alfreton Town A National League North Start 90 0 0 0 2 0 0/0
07/08/2018 AFC Telford United H National League North Start 90 0 1 0 3 0 0/0
11/08/2018 Ashton United H National League North Start 90 0 0 0 3 0 0/0
18/08/2018 Darlington H National League North Start 90 0 0 0 0 0 0/0
25/08/2018 Curzon Ashton A National League North Start 90 0 0 0 2 0 0/0
27/08/2018 Stockport County H National League North Start 90 0 0 0 1 0 0/0
01/09/2018 Boston United A National League North Start 90 0 0 0 4 0 0/0
08/09/2018 Blyth Spartans H National League North Start 90 0 0 0 3 0 0/0
15/09/2018 York City A National League North Start 90 0 0 0 4 0 0/0
18/09/2018 Chester A National League North Start 90 0 1 0 0 0 0/0
22/09/2018 Atherstone Town H FA Cup Start 90 0 0 0 1 0 0/0
29/09/2018 Altrincham H National League North Start 90 0 0 0 2 0 0/0
06/10/2018 Stourbridge A FA Cup Start 90 0 0 0 2 0 0/0
13/10/2018 Bradford Park Avenue A National League North Start 90 0 0 0 1 0 0/0
20/10/2018 FC United of Manchester H National League North Start 90 0 0 0 2 0 0/0
27/10/2018 Guiseley A National League North Start 90 0 0 0 0 0 0/0
30/10/2018 Leamington A National League North Start 90 0 0 0 4 0 0/0
03/11/2018 Southport H National League North Start 90 0 0 0 3 0 0/0
10/11/2018 Nuneaton Borough A National League North Start 90 0 0 0 3 0 0/0
17/11/2018 Chorley H National League North Start 90 0 1 0 2 0 0/0
24/11/2018 York City H FA Trophy Start 90 0 0 0 2 0 0/0
08/12/2018 Brackley Town H National League North Start 90 0 0 0 2 0 0/0
22/12/2018 Curzon Ashton H National League North Start 90 0 0 0 0 0 0/0
26/12/2018 Hereford A National League North Start 90 0 0 0 4 0 0/0
29/12/2018 Stockport County A National League North Start 90 0 0 0 2 0 0/0
01/01/2019 Hereford H National League North Start 90 0 0 1 0 0 0/0
05/01/2019 Darlington A National League North Start 90 0 0 0 0 0 0/0
08/01/2019 Spennymoor Town A National League North Start 90 0 0 0 5 0 0/0
12/01/2019 Boston United H National League North Start 90 0 0 0 1 0 0/0
19/01/2019 AFC Telford United A National League North Start 11 0 0 0 0 0 0/0
09/02/2019 Chester H National League North Start 90 0 0 0 1 0 0/0
16/02/2019 York City H National League North Start 90 0 0 0 4 0 0/0
23/02/2019 Blyth Spartans A National League North Start 90 0 2 0 3 0 0/0
26/02/2019 Ashton United A National League North Start 90 0 3 0 3 0 0/0
02/03/2019 Nuneaton Borough H National League North Start 90 0 0 0 3 0 0/0
09/03/2019 Chorley A National League North Start 90 0 1 0 5 0 0/0
16/03/2019 Spennymoor Town H National League North Start 90 0 0 0 3 0 0/0
23/03/2019 Brackley Town A National League North Start 90 0 1 0 3 0 0/0
30/03/2019 Altrincham A National League North Start 90 0 0 0 0 0 0/0
06/04/2019 Bradford Park Avenue H National League North Start 90 0 0 0 2 0 0/0
22/04/2019 Southport A National League North Not Used 0 0 0 0 0 0 0/0
27/04/2019 Guiseley H National League North Not Used 0 0 0 0 0 0 0/0