|
Name: | Charlie Weston |
| Date of Birth: | 13/07/2004 | |
| Birthplace: | ||
| Height: | ||
| Weight: | ||
| Transfer Fee: | Loan on 19/03/2024 | |
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2024 | 5+1 | 1 | 429 | 1 | 7 | 4 | 3 | 0 | 0 | 3/0 |
| TOTAL | 5+1 | 1 | 429 | 1 | 7 | 4 | 3 | 0 | 0 | 3/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03/2024 | Wealdstone | A | National League | Sub | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/0 |
| 29/03/2024 | Altrincham | H | National League | Start | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1/0 |
| 01/04/2024 | Chesterfield | A | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 |
| 06/04/2024 | FC Halifax Town | H | National League | Start | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 13/04/2024 | Eastleigh | H | National League | Start | 70 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/0 |
| 20/04/2024 | Barnet | A | National League | Start | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design