|
Name: | Cole Kpekawa |
| Date of Birth: | 20/05/1996 | |
| Birthplace: | Blackpool | |
| Height: | 6'3 | |
| Weight: | ||
| Transfer Fee: | Loan on 24/02/2024 | |
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2024 | 4+2 | 0 | 386 | 4 | 6 | 1 | 3 | 0 | 0 | 2/0 |
| TOTAL | 4+2 | 0 | 386 | 4 | 6 | 1 | 3 | 0 | 0 | 2/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/2024 | Solihull Moors | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/03/2024 | Woking | A | National League | Start | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 |
| 09/03/2024 | York City | H | National League | Start | 90 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 12/03/2024 | AFC Fylde | H | National League | Start | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1/0 |
| 29/03/2024 | Altrincham | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 01/04/2024 | Chesterfield | A | National League | Sub | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/04/2024 | FC Halifax Town | H | National League | Sub | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design