|
Name: | Danny Kedwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 00/00/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 15/12/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves: | 15/12/2004 v AFC Telford United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design