Photo © KHFC
|
Name: | Danny Williams | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 12/07/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Wrexham | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'1" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 11/07/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2004: 4 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 27/8/2001 v Hull City | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2002 | 41+1 | 1 | 3535 | 68 | 64 | 7 | 23 | 1 | 6 | 8/0 |
| 2003 | 48+3 | 2 | 4229 | 73 | 93 | 16 | 32 | 5 | 2 | 11/0 |
| 2004 | 34 | 5 | 2909 | 42 | 63 | 12 | 35 | 1 | 2 | 4/0 |
| TOTAL | 123+4 | 8 | 10673 | 183 | 220 | 35 | 90 | 7 | 10 | 23/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design