|
Name: | Dave Morrison | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 30/11/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Waltham Forest | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 12s5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 31/12/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2005: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves: | 18/1/2005 v Bromsgrove Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design