|
Name: | Dean Craven | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 17/02/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 10s10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 26/01/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2007: 27 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2007 | 0+1 | 0 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 0+1 | 0 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design