|
Name: | Fraser Digby | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 23/04/1967 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Sheffield | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'1" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 12s12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 31/01/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Clean | Pens | Ass | Y/R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Conceded | For | Ag | Saved | Sheets | Saved/Faced | |||||
| 2003 | 11 | 15 | 990 | 2 | 0 | 25 | 4 | 0/0 | 0 | 0/0 |
| TOTAL | 11 | 15 | 990 | 2 | 0 | 25 | 4 | 0/0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design