Photo © Notts County FC
|
Name: | Gavin Strachan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 23/12/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 01/07/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design