|
Name: | Graham Ward | |||||||||||||||||||||||||||||
| Date of Birth: | 25/02/1983 | ||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||
| Height: | 5'8" | ||||||||||||||||||||||||||||||
| Weight: | 11s10 | ||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 02/08/2003 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | 2004: 20 |
||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||
| First Team: | 9/8/2003 v Mansfield Town | ||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design