|
Name: | Harry Stratford | |||||||||||
| Date of Birth: | 00/00/0000 | ||||||||||||
| Birthplace: | |||||||||||||
| Height: | |||||||||||||
| Weight: | |||||||||||||
| Transfer Fee: | As Youth on 01/07/2017 | ||||||||||||
| Career: |
|
||||||||||||
| Squad Number: | 2018: 0 2019: 0 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 2019 | 0+1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 0+1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2017 | North Ferriby United | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/01/2018 | Stockport County | A | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/04/2018 | Tamworth | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/08/2018 | Curzon Ashton | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/08/2018 | Stockport County | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/09/2018 | Atherstone Town | H | FA Cup | Sub | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 19/01/2019 | AFC Telford United | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/02/2019 | Ashton United | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 23/03/2019 | Brackley Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/04/2019 | Southport | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/04/2019 | Guiseley | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design