Photo © KHFC
|
Name: | Inderpaul Khela | |||||||||||||||||||||||
| Date of Birth: | 06/10/1983 | ||||||||||||||||||||||||
| Birthplace: | Birmingham | ||||||||||||||||||||||||
| Height: | 6' | ||||||||||||||||||||||||
| Weight: | 12s6 | ||||||||||||||||||||||||
| Transfer Fee: | As Youth on 30/12/1899 | ||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2003 | 0+1 | 0 | / | |||||||
| TOTAL | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design