|
Name: | Jack Finch | |||||||||||||||||||||||
| Date of Birth: | 06/08/1996 | ||||||||||||||||||||||||
| Birthplace: | Fenny Compton | ||||||||||||||||||||||||
| Height: | 6'1 | ||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||
| Transfer Fee: | Free on 08/09/2017 | ||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||
| Squad Number: | 2018: 0 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2018 | 0+4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 0+4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2017 | Southport | A | National League North | Sub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/09/2017 | Tamworth | A | National League North | Sub | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/09/2017 | Deeping Rangers | A | FA Cup | Sub | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/09/2017 | Newcastle Benfield | A | FA Cup | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/10/2017 | Bradford Park Avenue | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/10/2017 | Spennymoor Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/10/2017 | Stockport County | A | National League North | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/11/2017 | AFC Fylde | A | FA Cup | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design