|
Name: | James Olsen | |||||||||||||||||||||||||||||||||||
| Date of Birth: | 23/10/1981 | ||||||||||||||||||||||||||||||||||||
| Birthplace: | Liverpool | ||||||||||||||||||||||||||||||||||||
| Height: | 5'10" | ||||||||||||||||||||||||||||||||||||
| Weight: | 12s0 | ||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 13/10/2004 | ||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||
| Reserves: | 13/10/2004 v Hereford United | ||||||||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design