|
Name: | Jay Emmanuel-Thomas |
| Date of Birth: | 27/12/1990 | |
| Birthplace: | Forest Gate, London | |
| Height: | 6'3 | |
| Weight: | ||
| Transfer Fee: | Free on 23/02/0024 | |
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2024 | 3+5 | 0 | 318 | 2 | 3 | 4 | 5 | 2 | 0 | 1/0 |
| TOTAL | 3+5 | 0 | 318 | 2 | 3 | 4 | 5 | 2 | 0 | 1/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/2024 | Solihull Moors | A | National League | Sub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/02/2024 | Oldham Athletic | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/03/2024 | Woking | A | National League | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/03/2024 | York City | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/03/2024 | AFC Fylde | H | National League | Sub | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/0 |
| 16/03/2024 | Bromley | A | National League | Start | 60 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 |
| 23/03/2024 | Wealdstone | A | National League | Sub | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 29/03/2024 | Altrincham | H | National League | Start | 79 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0/0 |
| 01/04/2024 | Chesterfield | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/04/2024 | FC Halifax Town | H | National League | Sub | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/04/2024 | Eastleigh | H | National League | Start | 90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design