|
Name: | Jimmi-Lee Jones | |||||||||||||||||||||||||||||||||||
| Date of Birth: | 11/11/1983 | ||||||||||||||||||||||||||||||||||||
| Birthplace: | Dudley | ||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 28/02/2005 | ||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||
| Reserves: | 28/2/2005 v Nuneaton Borough | ||||||||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design