|
Name: | Joe McGlynn | |||||||||||||||||||||||||||||||||||
| Date of Birth: | 27/09/2002 | ||||||||||||||||||||||||||||||||||||
| Birthplace: | Warrington | ||||||||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Loan on 12/01/2023 | ||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||
| Squad Number: | 2023: 21 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2023 | 3+3 | 0 | 281 | 4 | 3 | 4 | 5 | 1 | 1 | 0/0 |
| TOTAL | 3+3 | 0 | 281 | 4 | 3 | 4 | 5 | 1 | 1 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/01/2023 | Dorking Wanderers | A | FA Trophy | Start | 63 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 21/01/2023 | Bradford Park Avenue | H | National League North | Sub | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 24/01/2023 | Curzon Ashton | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/01/2023 | Peterborough Sports | A | National League North | Start | 73 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0/0 |
| 31/01/2023 | Blyth Spartans | H | National League North | Sub | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0/0 |
| 04/02/2023 | Scarborough Athletic | H | National League North | Sub | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 11/02/2023 | Spennymoor Town | A | National League North | Start | 77 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design