|
Name: | John Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 11/05/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 05/08/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2004: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 9/8/2003 v Mansfield Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2004 | 32+18 | 5 | 2972 | 27 | 48 | 19 | 27 | 23 | 4 | 2/0 |
| TOTAL | 32+18 | 5 | 2972 | 27 | 48 | 19 | 27 | 23 | 4 | 2/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design