Photo © KHFC & Stefan Rapascz
|
Name: | Justin Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 16/10/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Sandwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 11s10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 06/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2008: 16 2009: 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 11 Aug 2007 v Aldershot Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2008 | 25+7 | 7(2) | 2343 | 39 | 47 | 30 | 34 | 33 | 10 | 5/0 |
| 2009 | 45+1 | 21(3) | 3871 | 64 | 48 | 65 | 52 | 63 | 10 | 1/1 |
| TOTAL | 70+8 | 28(5) | 6214 | 103 | 95 | 95 | 86 | 96 | 20 | 6/1 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design