Photo © David Purslow
|
Name: | Mark Yates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 24/01/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'11" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 26/02/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2004: 23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 17/11/1992 v Altrincham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 1993 | 2 | 0 | / | |||||||
| 1995 | 55+2 | 11 | / | |||||||
| 1996 | 48 | 8 | / | |||||||
| 1997 | 53 | 8 | / | |||||||
| 1998 | 49 | 8 | / | |||||||
| 1999 | 30 | 5 | / | |||||||
| 2004 | 14 | 2(1) | 1251 | 15 | 28 | 6 | 10 | 2 | 2 | 4/0 |
| TOTAL | 251+2 | 42(1) | 1251 | 15 | 28 | 6 | 10 | 2 | 2 | 4/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design