|
Name: | Matt Preston | |||||||||||
| Date of Birth: | 16/03/1995 | ||||||||||||
| Birthplace: | Birmingham | ||||||||||||
| Height: | 6'0 | ||||||||||||
| Weight: | 12s3 | ||||||||||||
| Transfer Fee: | Loan on 21/01/2022 | ||||||||||||
| Career: |
|
||||||||||||
| Squad Number: | 2022: 28 2024: 16 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2022 | 7 | 0 | 660 | 1 | 3 | 0 | 1 | 0 | 0 | 0/0 |
| 2024 | 2 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 9 | 0 | 840 | 1 | 4 | 0 | 1 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2022 | York City | H | National League North | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 25/01/2022 | Kettering Town | A | National League North | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 29/01/2022 | Gloucester City | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 01/02/2022 | Leamington | H | National League North | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/02/2022 | West Ham United | H | FA Cup | Start | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/02/2022 | AFC Telford United | A | National League North | Start | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 15/02/2022 | Hereford | H | National League North | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2023 | Woking | H | National League | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 12/08/2023 | York City | A | National League | Start | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design