Photo © Burton Albion FC
|
Name: | Michael Alexis | |||||||||||||||||||||||||||||
| Date of Birth: | 02/01/1985 | ||||||||||||||||||||||||||||||
| Birthplace: | Oxford | ||||||||||||||||||||||||||||||
| Height: | 6'1" | ||||||||||||||||||||||||||||||
| Weight: | 12s4 | ||||||||||||||||||||||||||||||
| Transfer Fee: | Trial on 09/03/2005 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||
| Reserves: | 9/3/2005 v Stafford Rangers | ||||||||||||||||||||||||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design