Photo © Andrew Frazier
|
Name: | Paul Davies | |||||||||||||||||||||||||||||
| Date of Birth: | 19/10/1960 | ||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||
| Height: | |||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||
| Transfer Fee: | £1500 on 00/10/1983 | ||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||
| First Team: | 31/10/1983 v Willenhall Town | ||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 1984 | 47+2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1985 | 54+2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1986 | 60+3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1987 | 59 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1988 | 55+2 | 36(7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1989 | 55+2 | 29(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1991 | 46+3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1992 | 43+6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1993 | 42+4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1994 | 44+1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1995 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1996 | 46+1 | 15(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1997 | 15+6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1998 | 15+1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 623+33 | 297(12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design