|
Name: | Paul Webb | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 30/11/1967 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5'9" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 13s7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | £17500 on 00/07/1994 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Debuts | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Team: | 20/8/1994 v Farnborough Town | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 1995 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1996 | 40+2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1997 | 46+1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1998 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 1999 | 42+3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 2000 | 38+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 2001 | 24+10 | 1 | 2319 | 23 | 35 | 12 | 20 | 3 | 2 | 2/0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 275+18 | 22 | 2319 | 23 | 35 | 12 | 20 | 3 | 2 | 2/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design