|
Name: | Regan Griffiths |
| Date of Birth: | 01/05/2000 | |
| Birthplace: | Huyton | |
| Height: | 5'11 | |
| Weight: | ||
| Transfer Fee: | Free on 12/02/2024 | |
| Squad Number: |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2024 | 6+5 | 0 | 591 | 9 | 5 | 0 | 2 | 0 | 0 | 3/0 |
| TOTAL | 6+5 | 0 | 591 | 9 | 5 | 0 | 2 | 0 | 0 | 3/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/2024 | Solihull Moors | A | National League | Start | 90 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/02/2024 | Dorking Wanderers | H | National League | Sub | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 20/02/2024 | Gateshead | H | National League | Sub | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1/0 |
| 24/02/2024 | Oldham Athletic | A | National League | Sub | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 02/03/2024 | Woking | A | National League | Sub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 09/03/2024 | York City | H | National League | Start | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 12/03/2024 | AFC Fylde | H | National League | Start | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 16/03/2024 | Bromley | A | National League | Start | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/0 |
| 23/03/2024 | Wealdstone | A | National League | Start | 73 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 01/04/2024 | Chesterfield | A | National League | Sub | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/04/2024 | FC Halifax Town | H | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/04/2024 | Eastleigh | H | National League | Start | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 20/04/2024 | Barnet | A | National League | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design